Inspection Detail
Inspection: 120299938 - United Transportation Service
Inspection Information - Office: Long Beach District Office
Site Address:
United Transportation Service
1401 W Lomita Blvd
Harbor City, CA 90710
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:4142
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/14/1998
Emphasis:
Case Closed: 08/16/2004
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 362028524 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 9 | 16 | |||
| Current Violations | 2 | 7 | 9 | |||
| Initial Penalty | $19,680 | $0 | $0 | $3,800 | $0 | $23,480 |
| Current Penalty | $5,715 | $0 | $0 | $1,995 | $0 | $7,710 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 342 A | 05/01/1998 | 05/29/1998 | $325 | $400 | $0 | 06/01/1998 | J - ALJ Decision | |
| 2. | 01002 | Other | 14301 A01 | 05/01/1998 | 05/29/1998 | $325 | $400 | $0 | 06/01/1998 | J - ALJ Decision | |
| 3. | 01003 | Other | 461 A | 05/01/1998 | 05/29/1998 | $0 | $400 | $0 | 06/01/1998 | D - Govt Dismissed | Citation has been deleted. |
| 4. | 01004 | Other | 3203 A | 05/01/1998 | 05/29/1998 | $0 | $600 | $0 | 06/01/1998 | D - Govt Dismissed | Citation has been deleted. |
| 5. | 01005 | Other | 3664 A | 05/01/1998 | 05/29/1998 | $0 | $500 | $0 | 06/01/1998 | J - ALJ Decision | Citation has been deleted. |
| 6. | 01006 | Other | 3650 B | 05/01/1998 | 05/29/1998 | $0 | $300 | $0 | 06/01/1998 | J - ALJ Decision | Citation has been deleted. |
| 7. | 01007 | Other | 3650 D | 05/01/1998 | 05/29/1998 | $0 | $400 | $0 | 06/01/1998 | J - ALJ Decision | Citation has been deleted. |
| 8. | 01008 | Other | 454 A | 05/01/1998 | 05/29/1998 | $0 | $400 | $0 | 06/01/1998 | J - ALJ Decision | |
| 9. | 01009 | Other | 6151 A | 05/01/1998 | 05/29/1998 | $0 | $400 | $0 | 06/01/1998 | J - ALJ Decision | |
| 10. | 02001 | Serious | 3320 | 05/01/1998 | 05/14/1998 | $1,215 | $1,685 | $0 | 06/01/1998 | J - ALJ Decision | |
| 11. | 03001 | Serious | 3661 C | 05/01/1998 | 05/09/1998 | $0 | $2,250 | $0 | 06/01/1998 | D - Govt Dismissed | Citation has been deleted. |
| 12. | 04001 | Other | 23400016 A | 05/01/1998 | 05/14/1998 | $605 | $2,810 | $0 | 06/01/1998 | J - ALJ Decision | |
| 13. | 05001 | Other | 25100058 A | 05/01/1998 | 05/09/1998 | $365 | $1,685 | $0 | 06/01/1998 | J - ALJ Decision | |
| 14. | 06001 | Other | 23400022 A | 05/01/1998 | 05/09/1998 | $375 | $2,250 | $0 | 06/01/1998 | J - ALJ Decision | |
| 15. | 07001 | Serious | 3328 B | 05/01/1998 | 05/06/1998 | $0 | $4,500 | $0 | 06/01/1998 | J - ALJ Decision | Citation has been deleted. |
| 16. | 08001 | Serious | 3314 A | 05/01/1998 | 05/06/1998 | $4,500 | $4,500 | $0 | 06/01/1998 | J - ALJ Decision |
Investigation Summary
At approximately 11:30 a.m. on January 27, 1998, Employee #1, of the United Transportation Company, was performing maintenance on passenger bus #409. He was testing and setting both the parking and regular brakes, which were near the rear end and adjacent to the dual/trans axle. He put the front wheels on the shop floor but with rubber chocks on either side of the wheels to keep the vehicle from moving; the rear dual/trans axle wheels were rested on 11 in. high, wedge-shaped wooden blocks. Employee #1 then released the parking brake and then started adjusting the brakes under the rear of the bus, near the dual axle. As he was working he suddenly saw the bus slowly moving. Employee #1 tried to move out as fast as he could but he became caught under the rear wheels of the vehicle. He suffered crushing injuries to his spleen and pancreas and passed out. When he regained consciousness, he called for help and coworkers rescued him. Employee #1 was transported to the hospital, where he remained for 12 days. Jacks were not being used to support the bus for servicing work, as recommended by the manufacturer. In addition, the bus was not properly blocked or chocked to prevent movement.
Keywords: CHOCK, MAINTENANCE, SPLEEN, BLOCKS, WORK RULES, MECHANIC, PANCREAS, CAUGHT BETWEEN, CRUSHED, JACK
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 120299938 | Hospitalized injury | Other | Automobile mechanics |
Translate