Inspection Detail
Inspection: 119785558 - Ryan Manufacturing
Inspection Information - Office: Long Beach District Office
Site Address:
Ryan Manufacturing
7711 Paramount Blvd.
Pico Rivera, CA 90660
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3089
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/12/1997
Emphasis:
Case Closed: 09/13/2010
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 362532665 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 9 | 6 | 15 | |||
| Current Violations | 9 | 6 | 15 | |||
| Initial Penalty | $37,625 | $0 | $0 | $2,400 | $0 | $40,025 |
| Current Penalty | $7,520 | $0 | $0 | $480 | $0 | $8,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 14301 A01 | 03/12/1997 | 04/14/1997 | $60 | $300 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 2. | 01002 | Other | 461 C | 03/12/1997 | 04/14/1997 | $60 | $300 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 3. | 01003 | Other | 342 A | 03/12/1997 | 04/14/1997 | $60 | $300 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 4. | 01004 | Other | 5194 E01 | 03/12/1997 | 04/14/1997 | $120 | $600 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 5. | 01005 | Other | 3578 G | 03/12/1997 | 04/14/1997 | $90 | $450 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 6. | 01006 | Other | 3328 D | 03/12/1997 | 04/14/1997 | $90 | $450 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 7. | 02001 | Serious | 23400001 | 03/12/1997 | 04/14/1997 | $1,050 | $5,250 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 8. | 03001 | Serious | 3203 A07 | 03/12/1997 | 04/14/1997 | $700 | $3,500 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 9. | 04001 | Serious | 3209 A | 03/12/1997 | 04/14/1997 | $700 | $3,500 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 10. | 05001 | Serious | 3214 B | 03/12/1997 | 04/14/1997 | $700 | $3,500 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 11. | 06001 | Serious | 3234 E05 | 03/12/1997 | 04/14/1997 | $700 | $3,500 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 12. | 07001 | Serious | 3314 A | 03/12/1997 | 04/14/1997 | $870 | $4,375 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 13. | 08001 | Serious | 3577 E | 03/12/1997 | 04/14/1997 | $700 | $3,500 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 14. | 09001 | Serious | 4070 A | 03/12/1997 | 04/14/1997 | $1,050 | $5,250 | $0 | 04/30/1997 | W - Empr Withdrew | |
| 15. | 10001 | Serious | 4075 A | 03/12/1997 | 04/14/1997 | $1,050 | $5,250 | $0 | 04/30/1997 | W - Empr Withdrew |
Investigation Summary
Employee #1, of Ryan Manufacturing, was with a maintenance supervisor, inspecting the #3 machine for problems. While the supervisor looked at the machine, Employee #1 walked to the operator's door located on its opposite side. He noticed a plastic blow-molded bottle stuck on the mold, and opened the door to clear it away. He was reaching in when the maintenance supervisor, thinking the problem was the clamp forward sequence, pushed the control circuit relays 3CR and 5CR. These activated the hydraulic valves and directed oil to the cylinder, causing the mold to close on Employee #1's left hand and arm. Employee #1 immediately hit the STOP button. He sustained injuries that required hospitalization.
Keywords: MAINTENANCE, MOLDING MACHINE, WORK RULES, EMERGENCY STOP, LOCKOUT, STABBING BOARD, ARM, COMMUNICATION, HAND
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 119785558 | Hospitalized injury | Fracture | Heavy equipment mechanics |
Translate