Inspection Detail
Inspection: 1169137.015 - J L & S Electrical Construction, Inc.
Inspection Information - Office: Arizona Division Of Occupational Safety And Health (Adosh)
Site Address:
J L & S Electrical Construction, Inc.
400 N. Toole Ave.
Tucson, AZ 85701
Mailing Address:
P.O. Box 515, Marana, AZ 85653
Union Status: NonUnion
SIC:
NAICS: 238210/Electrical Contractors
Inspection Type: Fat/Cat
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/02/2016
Emphasis:
Case Closed: 08/09/2017
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | 2 | |||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $5,000 | $0 | $0 | $100 | $0 | $5,100 |
| Current Penalty | $0 | $0 | $0 | $100 | $0 | $100 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260416 A01 | 02/01/2017 | 02/09/2017 | $0 | $5,000 | $0 | 02/21/2017 | F - Formal Settlement | Citation has been deleted. |
| 2. | 02001 | Other | 19040039 A01 | 02/01/2017 | 02/09/2017 | $100 | $100 | $0 | 02/21/2017 | F - Formal Settlement |
Investigation Summary
At 11:30 a.m. on August 10, 2016, an employee was removing ballast from an existing energized light fixture. The employee made contact with a live wire and was killed.
Keywords: Ballast--Lighting, Electrical, Electrocuted
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1169137.015 | 21 | M | Fatality | Laborers, except construction |
Translate