Inspection Detail
Inspection: 116180480 - Henderson Manufacturing Co.
Inspection Information - Office: Denver Area Office
Site Address:
Henderson Manufacturing Co.
12202 Brighton Road
Henderson, CO 80640
Mailing Address:
P.O. Box 128, Henderson, CO 80640
Union Status: NonUnion
SIC:3089
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 03/15/1994
Emphasis:
Case Closed: 08/19/1997
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360455497 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 10 | 1 | 11 | |||
| Current Violations | 10 | 1 | 11 | |||
| Initial Penalty | $32,700 | $0 | $0 | $300 | $0 | $33,000 |
| Current Penalty | $19,700 | $0 | $0 | $300 | $0 | $20,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100134 A02 | 04/13/1994 | 04/27/1994 | $5,000 | $5,000 | $0 | I - Informal Settlement | ||
| 2. | 01002A | Serious | 19100147 C01 | 04/13/1994 | 04/20/1994 | $200 | $750 | $0 | I - Informal Settlement | ||
| 3. | 01002B | Serious | 19100147 C04 I | 04/13/1994 | 04/20/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 4. | 01002C | Serious | 19100147 C05 I | 04/13/1994 | 04/20/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 5. | 01002D | Serious | 19100147 C07 I | 04/13/1994 | 04/20/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 6. | 01003 | Serious | 19100219 C02 I | 04/13/1994 | 04/20/1994 | $200 | $600 | $0 | I - Informal Settlement | ||
| 7. | 01004A | Serious | 19100219 D01 | 04/13/1994 | 04/20/1994 | $200 | $600 | $0 | I - Informal Settlement | ||
| 8. | 01004B | Serious | 19100219 E03 I | 04/13/1994 | 04/20/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 9. | 01005A | Serious | 19100303 B02 | 04/13/1994 | 04/20/1994 | $200 | $750 | $0 | I - Informal Settlement | ||
| 10. | 01005B | Serious | 19100303 G02 I | 04/13/1994 | 04/20/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 11. | 01005C | Serious | 19100304 F06 I | 04/13/1994 | 04/20/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 12. | 01006A | Serious | 19101000 B02 | 04/13/1994 | 04/14/1994 | $5,000 | $5,000 | $0 | I - Informal Settlement | ||
| 13. | 01006B | Serious | 19101000 E | 04/13/1994 | 05/13/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 14. | 01007A | Serious | 19101200 D01 | 04/13/1994 | 04/27/1994 | $1,300 | $5,000 | $0 | I - Informal Settlement | ||
| 15. | 01007B | Serious | 19101200 D06 | 04/13/1994 | 04/27/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 16. | 01007C | Serious | 19101200 G01 | 04/13/1994 | 04/27/1994 | $0 | $0 | $0 | - | ||
| 17. | 01008A | Serious | 19101200 E01 | 04/13/1994 | 04/27/1994 | $1,300 | $5,000 | $0 | I - Informal Settlement | ||
| 18. | 01008B | Serious | 19101200 G08 | 04/13/1994 | 04/27/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 19. | 01009A | Serious | 19101200 F05 I | 04/13/1994 | 04/20/1994 | $1,300 | $5,000 | $0 | I - Informal Settlement | ||
| 20. | 01009B | Serious | 19101200 F05 II | 04/13/1994 | 04/20/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 21. | 01010 | Serious | 19101200 H | 04/13/1994 | 04/27/1994 | $5,000 | $5,000 | $0 | I - Informal Settlement | ||
| 22. | 02001 | Other | 19030002 A01 | 04/13/1994 | 04/14/1994 | $300 | $300 | $0 | - |
Investigation Summary
At approximately 3:30 p.m. on February 3, 1994, Employee #1 was applying a mold release agent (perchloroethylene mixed with silicone caulking) to the interior of a mold used in the manufacture of 42-gallon plastic barrels. When Employee #1 leaned into the mold he was overcome by the fumes and died of asphyxia. His body was found by a fellow employee at approximately 12:10 a.m. the next day. Employee #1 was not wearing any respiratory protection and no engineering controls had been implemented.
Keywords: ASPHYXIATED, VENTILATION, WORK RULES, PERCHLOROETHYLENE, CHEMICAL VAPOR, TOXIC FUMES, OVEREXPOSURE, MOLD, RESPIRATOR
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 116180480 | Fatality | Asphyxia | Occupation not reported |
Translate