Inspection Detail
Inspection: 115049181 - Hon Company/Oak #1 Laminate
Inspection Information - Office: Iowa 0751910
Site Address:
Hon Company/Oak #1 Laminate
600 East 2nd Street
Muscatine, IA 52761
Mailing Address:
200 North Oak Street, Muscatine, IA 52761
Union Status: NonUnion
SIC:2521
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/23/1993
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 08/26/1993
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 13 | 13 | ||||
| Current Violations | 12 | 1 | 13 | |||
| Initial Penalty | $22,525 | $0 | $0 | $0 | $0 | $22,525 |
| Current Penalty | $8,550 | $0 | $0 | $300 | $0 | $8,850 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 C01 | 03/11/1993 | 04/27/1993 | $600 | $2,125 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100022 D01 | 03/11/1993 | 04/27/1993 | $600 | $1,275 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Other | 19100037 Q05 | 03/11/1993 | 04/06/1993 | $300 | $1,275 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100106 D04 I | 03/11/1993 | 04/27/1993 | $650 | $1,275 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Serious | 19100106 D04 IV | 03/11/1993 | 04/27/1993 | $500 | $1,275 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 19100107 G02 | 03/11/1993 | 04/06/1993 | $600 | $1,700 | $0 | I - Informal Settlement | ||
| 7. | 01007 | Serious | 19100147 C04 II | 03/11/1993 | 04/27/1993 | $300 | $1,700 | $0 | I - Informal Settlement | ||
| 8. | 01008 | Serious | 19100147 C05 II | 03/11/1993 | 04/27/1993 | $300 | $1,275 | $0 | I - Informal Settlement | ||
| 9. | 01009 | Serious | 19100151 C | 03/11/1993 | 04/06/1993 | $500 | $1,275 | $0 | I - Informal Settlement | ||
| 10. | 01010 | Serious | 19100212 A03 II | 03/11/1993 | 04/27/1993 | $2,100 | $4,250 | $0 | I - Informal Settlement | ||
| 11. | 01011 | Serious | 19100219 F03 | 03/11/1993 | 03/17/1993 | $800 | $1,700 | $0 | I - Informal Settlement | ||
| 12. | 01012 | Serious | 19100303 F | 03/11/1993 | 04/06/1993 | $600 | $1,275 | $0 | I - Informal Settlement | ||
| 13. | 01013 | Serious | 19100305 G01 III | 03/11/1993 | 04/27/1993 | $1,000 | $2,125 | $0 | I - Informal Settlement |
Investigation Summary
Employee #1 was reaching to clean out debris with a short-handled hoe when his clothing caught in a drag chain. His arm was broken and amputated between the elbow and shoulder.
Keywords: CLOTHING, AMPUTATED, WORK RULES, CLEANING, CAUGHT BY, ARM, DRAGLINE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 115049181 | Hospitalized injury | Amputation | Mixing and blending machine operators |
Translate