Powered by GoogleTranslate

Inspection Detail

Inspection: 113919278 - Mccrory Stores, Div. Of Mccrory Corporation

Inspection Information - Office: Long Island Area Office

 

Inspection Nr: 113919278
Report ID: 0214700
Date Opened: 05/17/1991

Site Address:
Mccrory Stores, Div. Of Mccrory Corporation
Walt Whitman Mall, Route 110
Huntington Station, NY 11746

Mailing Address:
2955 East Market St., P.O. Box 3128, York, PA 17402

Union Status: NonUnion

SIC:5331

NAICS: 0 


Inspection Type: Accident

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 11/06/1991

Emphasis:

Case Closed: 09/28/1994


Related Activity
Type Activity Nr Safety Health
Accident 360364103
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 6 65 71
Current Violations 6 65 71
Initial Penalty $27,500 $3,160,500 $0 $0 $0 $3,188,000
Current Penalty $4,315 $495,685 $0 $0 $0 $500,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100036 B02 11/07/1991 11/12/1991 $784 $5,000 $0 11/26/1991 J - ALJ Decision  
2. 01002 Serious 19100037 N 11/07/1991 11/12/1991 $784 $5,000 $0 11/26/1991 J - ALJ Decision  
3. 01003 Serious 19100037 Q02 11/07/1991 11/12/1991 $784 $5,000 $0 11/26/1991 J - ALJ Decision  
4. 01004 Serious 19100037 Q03 11/07/1991 11/12/1991 $784 $5,000 $0 11/26/1991 J - ALJ Decision  
5. 01005 Serious 19100037 Q05 11/07/1991 11/12/1991 $784 $5,000 $0 11/26/1991 J - ALJ Decision  
6. 01006 Serious 19100303 G02 I 11/07/1991 11/12/1991 $395 $2,500 $0 11/26/1991 J - ALJ Decision  
7. 02001 Willful 5A0001 11/07/1991 11/12/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
8. 02002 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
9. 02003 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
10. 02004 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
11. 02005 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
12. 02006 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
13. 02007 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
14. 02008 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
15. 02009 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
16. 02010 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
17. 02011 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
18. 02012 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
19. 02013 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
20. 02014 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
21. 02015 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
22. 02016 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
23. 02017 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
24. 02018 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
25. 02019 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
26. 02020 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
27. 02021 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
28. 02022 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
29. 02023 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
30. 02024 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
31. 02025 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
32. 02026 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
33. 02027 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
34. 02028 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
35. 02029 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
36. 02030 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
37. 02031 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
38. 02032 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
39. 02033 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
40. 02034 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
41. 02035 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
42. 02036 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
43. 02037 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
44. 02038 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
45. 02039 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
46. 02040 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
47. 02041 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
48. 02042 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
49. 02043 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
50. 02044 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
51. 02045 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
52. 02046 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
53. 02047 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
54. 02048 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
55. 02049 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
56. 02050 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
57. 02051 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
58. 02052 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
59. 02053 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
60. 02054 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
61. 02055 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
62. 02056 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
63. 02057 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
64. 02058 Willful 5A0001 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
65. 02059 Willful 19100036 B04 11/07/1991 11/12/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
66. 02060 Willful 19100036 B04 11/07/1991 11/12/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
67. 02061 Willful 19100036 B04 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
68. 02062 Willful 19100036 B04 11/07/1991 12/09/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
69. 02063 Willful 19100036 B04 11/07/1991 11/12/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
70. 02064 Willful 19100036 B04 11/07/1991 11/12/1991 $7,685 $49,000 $0 11/26/1991 J - ALJ Decision  
71. 02065 Willful 19100037 M 11/07/1991 11/12/1991 $3,845 $24,500 $0 11/26/1991 J - ALJ Decision  

Investigation Summary

Investigation Nr: 14289037
Event: 05/16/1991
Two employees killed during store fire

At approximately 8:15 p.m. on May 16, 1991, a fire erupted on the first floor of McCrory store #363 in Huntington Station, NY. Employees #1 and #2 were working in the basement unaware that a fire was burning above them. When they became aware of the fire, they attempted to exit through the first floor. Employee #2 was found dead on the first floor. She died of carbon monoxide poisoning and extensive burns. Employee #1 had returned to the basement, where he was found dead. He died of carbon monoxide poisoning. The cause of the fire is still undetermined.

Keywords: BURN, FIRE, CARBON MONOXIDE

Investigated Inspection
# Inspection Age Sex Degree of Injury Nature of Injury Occupation
1 113919278 Fatality Asphyxia Occupation not reported
2 113919278 Fatality Burn/Scald(Heat) Occupation not reported
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close