Inspection Detail
Inspection: 112382627 - Lithographic Technologies, Inc.
Inspection Information - Office: Va-E-Manassas (Regional Office)- Safety 0355114
Site Address:
Lithographic Technologies, Inc.
7201 Lockport Pl.
Lorton, VA 22079
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2752
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/20/1991
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 08/31/1992
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360301626 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 2 | 10 | |||
| Current Violations | 8 | 2 | 10 | |||
| Initial Penalty | $2,150 | $0 | $0 | $50 | $0 | $2,200 |
| Current Penalty | $1,400 | $0 | $0 | $50 | $0 | $1,450 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 510001 A | 03/30/1992 | 04/03/1992 | $350 | $350 | $0 | - | ||
| 2. | 01002 | Serious | 19100212 A01 | 03/30/1992 | 04/03/1992 | $300 | $300 | $0 | - | ||
| 3. | 01003A | Serious | 19100219 D01 | 03/30/1992 | 04/06/1992 | $125 | $250 | $0 | I - Informal Settlement | ||
| 4. | 01003B | Serious | 19100219 E01 I | 03/30/1992 | 04/03/1992 | $0 | $0 | $0 | - | ||
| 5. | 01003C | Serious | 19100219 E03 I | 03/30/1992 | 04/06/1992 | $0 | $0 | $0 | - | ||
| 6. | 01004 | Serious | 19100219 F01 | 03/30/1992 | 04/17/1992 | $125 | $250 | $0 | I - Informal Settlement | ||
| 7. | 01005 | Serious | 19100304 F04 | 03/30/1992 | 04/03/1992 | $100 | $200 | $0 | I - Informal Settlement | ||
| 8. | 01006 | Serious | 19100305 G01 III | 03/30/1992 | 04/03/1992 | $100 | $200 | $0 | I - Informal Settlement | ||
| 9. | 01007 | Serious | 19100305 G02 III | 03/30/1992 | 04/06/1992 | $125 | $250 | $0 | I - Informal Settlement | ||
| 10. | 01008A | Serious | 19101200 E01 | 03/30/1992 | 04/17/1992 | $175 | $350 | $0 | I - Informal Settlement | ||
| 11. | 01008B | Serious | 19101200 F05 I | 03/30/1992 | 04/06/1992 | $0 | $0 | $0 | - | ||
| 12. | 01008C | Serious | 19101200 F05 II | 03/30/1992 | 04/06/1992 | $0 | $0 | $0 | - | ||
| 13. | 01008D | Serious | 19101200 G08 | 03/30/1992 | 04/03/1992 | $0 | $0 | $0 | - | ||
| 14. | 01008E | Serious | 19101200 H | 03/30/1992 | 05/04/1992 | $0 | $0 | $0 | - | ||
| 15. | 02001 | Other | ARM001103 A | 03/30/1992 | 04/03/1992 | $50 | $50 | $0 | - | ||
| 16. | 02002 | Other | 19100303 B02 | 03/30/1992 | 04/06/1992 | $0 | $0 | $0 | - |
Investigation Summary
On November 29, 1991, Employee #1, of Lithographic Technologies Inc., was operating an offset press when he lifted a safety guard and reached into the press. The safety on the guard did not shut the press down as it should have. Employee #1's hand and arm were pulled into the press and crushed.
Keywords: PRINTING PRESS, OFFSET PRESS, GUARD, WORK RULES, CAUGHT BY, LOCKOUT, CRUSHED, ARM, HAND, MECH MALFUNCTION
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 112382627 | Hospitalized injury | Other | Printing machine operators |
Translate