Inspection Detail
Inspection: 112202916 - Fluorochem, Inc.
Inspection Information - Office: Monrovia District Office
Site Address:
Fluorochem, Inc.
680 S. Ayon Ave.
Azusa, CA 91702
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:8731
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/18/1990
Emphasis:
Case Closed: 06/11/1996
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 361059645 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 5 | 12 | 18 | ||
| Current Violations | 1 | 5 | 12 | 18 | ||
| Initial Penalty | $900 | $80,000 | $0 | $435 | $0 | $81,335 |
| Current Penalty | $900 | $80,000 | $0 | $435 | $0 | $81,335 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 3220 A | 12/28/1990 | 01/29/1990 | $75 | $75 | $0 | - | ||
| 2. | 01002 | Other | 3279 D12 | 12/28/1990 | 01/29/1991 | $0 | $0 | $0 | - | ||
| 3. | 01003 | Other | 23400024 | 12/28/1990 | 01/29/1991 | $0 | $0 | $0 | - | ||
| 4. | 01004 | Other | 3362 D | 12/28/1990 | 01/29/1991 | $0 | $0 | $0 | - | ||
| 5. | 01005 | Other | 3216 B01 | 12/28/1990 | 01/29/1991 | $0 | $0 | $0 | - | ||
| 6. | 01006 | Other | 3661 C | 12/28/1990 | 01/29/1991 | $0 | $0 | $0 | - | ||
| 7. | 01007 | Other | 3660 A | 12/28/1990 | 01/29/1991 | $0 | $0 | $0 | - | ||
| 8. | 01008 | Other | 3320 | 12/28/1990 | 01/29/1991 | $0 | $0 | $0 | - | ||
| 9. | 01009 | Other | 3627 G | 12/28/1990 | 01/29/1991 | $0 | $0 | $0 | - | ||
| 10. | 01010 | Other | 5162 B | 12/28/1990 | 01/29/1991 | $300 | $300 | $0 | - | ||
| 11. | 01011 | Other | 14308 A | 12/28/1990 | 01/29/1991 | $30 | $30 | $0 | - | ||
| 12. | 01012 | Other | 342 A | 12/28/1990 | 01/29/1991 | $30 | $30 | $0 | - | ||
| 13. | 02001 | Serious | 5167 C | 12/28/1990 | 01/29/1991 | $900 | $900 | $0 | - | ||
| 14. | 03001 | Willful | 5176 A | 12/28/1990 | 01/29/1991 | $18,000 | $18,000 | $0 | - | ||
| 15. | 04001 | Willful | 5176 B | 12/28/1990 | 01/29/1991 | $8,000 | $8,000 | $0 | - | ||
| 16. | 05001 | Willful | 5194 H02 E | 12/28/1990 | 01/29/1991 | $18,000 | $18,000 | $0 | - | ||
| 17. | 06001 | Willful | 5194 D05 C | 12/28/1990 | 01/29/1991 | $18,000 | $18,000 | $0 | - | ||
| 18. | 07001 | Willful | 3400 A | 12/28/1990 | 01/29/1991 | $18,000 | $18,000 | $0 | - |
Investigation Summary
THE COMPANY WAS PERFORMING RESEARCH AND DEVELOPMENT OF A HIGHLY UNSTABLE SUBSTANCE CALLED CUBONE, ATTEMPTING TO EXTRACT THE RESULTING HEXANE FROM THIS SUBSTANCE. THERE HAD BEEN A BOIL-OVER THE DAY BEFORE WHILE EMPLOYEE #1 WAS WORKING WITH IT, WHICH MADE IT EVEN MORE UNSTABLE. ON JULY 11, 1990, EMPLOYEE #1 WAS INSTRUCTED TO SALVAGE THE SUBSTANCE AND REWORK IT. EMPLOYEE #1 OBJECTED, BUT WAS INSTRUCTED TO DO SO ANYWAY. WHEN EMPLOYEE #1 REACHED FOR THE FLASK, IT EXPLODED. HE SUSTAINED THE LOSS OF TWO FINGERS AND OTHER SERIOUS INJURIES.
Keywords: AMPUTATED, FINGER, WORK RULES, EXPLOSION, CHEMICAL, HEXANE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 112202916 | Hospitalized injury | Amputation | Occupation not reported |
Translate