Inspection Detail
Inspection: 111936845 - Ace Irrigation
Inspection Information - Office: Fresno District Office
Site Address:
Ace Irrigation
35720 S. Lassen
Huron, CA 93234
Mailing Address:
215 North Marks, Fresno, CA 93706
Union Status: NonUnion
SIC:1781
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/08/1991
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 04/21/1994
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 361266943 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 18 | 19 | |||
| Current Violations | 1 | 18 | 19 | |||
| Initial Penalty | $2,000 | $0 | $0 | $146 | $0 | $2,146 |
| Current Penalty | $2,000 | $0 | $0 | $146 | $0 | $2,146 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 461 C | 05/17/1991 | 06/16/1991 | $20 | $20 | $0 | - | ||
| 2. | 01002 | Other | 23400021 | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 3. | 01003 | Other | 23400022 A | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 4. | 01004 | Other | 23400023 | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 5. | 01005 | Other | 23950070 | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 6. | 01006 | Other | 25000009 A | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 7. | 01007 | Other | 3400 C | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 8. | 01008 | Other | 3577 E | 05/17/1991 | 06/16/1991 | $26 | $26 | $0 | - | ||
| 9. | 01009 | Other | 3661 B | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 10. | 01010 | Other | 3661 C | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 11. | 01011 | Other | 3664 A | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 12. | 01012 | Other | 4070 A | 05/17/1991 | 06/16/1991 | $50 | $50 | $0 | - | ||
| 13. | 01013 | Other | 4650 E | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 14. | 01014 | Other | 5002 | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 15. | 01015 | Other | 5162 A | 05/17/1991 | 06/16/1991 | $50 | $50 | $0 | - | ||
| 16. | 01016 | Other | 5194 E03 | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 17. | 01017 | Other | 5227 B | 05/17/1991 | 01/07/1991 | $0 | $0 | $0 | - | ||
| 18. | 01018 | Other | 5595 A | 05/17/1991 | 06/16/1991 | $0 | $0 | $0 | - | ||
| 19. | 02001 | Serious | 5532 A | 05/17/1991 | 01/07/1991 | $2,000 | $2,000 | $0 | - |
Investigation Summary
Employee #1, of Ace Irrigation, Inc., was installing components on a pump assembly in bitterly cold weather. A campfire that had been lit for warmth began to die down, and Employee #1 poured some diesel fuel on it. The fuel was in a plastic bucket that exploded into flame. Employee #1's clothes caught on fire and he sustained burns on his hands, arms, face, and upper body.
Keywords: BURN, INSTALLING, FLAMMABLE LIQUID, WORK RULES, FIRE, CONSTRUCTION, ARM, FACE, HAND, NON-APPROVED GAS CAN
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 111936845 | Hospitalized injury | Burn/Scald(Heat) | Helpers, mechanics and repairers |
Translate