Inspection Detail
Inspection: 110507019 - Cargill Grain Division
Inspection Information - Office: Northwest Area Office
Site Address:
Cargill Grain Division
800 North River Street
Portland, OR 97227
Mailing Address:
, , 00000
Union Status: Union
SIC:4491
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/17/1995
Planning Guide: Safety-Maritime
Emphasis:
Case Closed: 03/28/1995
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19170122 A | 03/13/1995 | 03/27/1995 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Other | 19170124 A | 03/13/1995 | 04/27/1995 | $0 | $0 | $0 | - | ||
| 3. | 01003 | Other | 19170152 D01 XVI | 03/13/1995 | 03/27/1995 | $0 | $0 | $0 | - |
Investigation Summary
Employees #1 through #3 were working at a wheat bin 40 ft away from another wheat bin that had been fumigated 30 days prior with aluminum phosphide phostoxin, which produces phosphine. Suddenly, all three employees smelled a garlic odor, indicating the presence of phosphine. They began to feel sick and Employee #1 started to vomit. All three employees were hospitalized. The levels of phosphine in the fumigated bin were 0.5 to 1.0 ppm that morning. There is no definitive conclusion on how the phosphine got to the employees or why they became sick.
Keywords: LONGSHORING, TOXIC ATMOSPHERE, INHALATION, AIR CONTAMINATION, PHOSPHINE GAS, CHEMICAL VAPOR, TOXIC FUMES, OVEREXPOSURE, VOMIT
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 110507019 | Hospitalized injury | Poisoning(Systemic) | Longshore equipment operators | ||
| 2 | 110507019 | Hospitalized injury | Poisoning(Systemic) | Longshore equipment operators | ||
| 3 | 110507019 | Hospitalized injury | Poisoning(Systemic) | Longshore equipment operators |
Translate