Inspection Detail
Inspection: 110140100 - Elevator Mfg. & Assembly Corp.
Inspection Information - Office: Jacksonville Area Office
Site Address:
Elevator Mfg. & Assembly Corp.
Hwy 20 West
Blountstown, FL 32424
Mailing Address:
Rt 1 Box 123, Blountstown, FL 32424
Union Status: NonUnion
SIC:3534
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: Y
Ownership: Private
Safety/Health: Health
Close Conference: 05/07/1997
Emphasis:
Case Closed: 09/30/1997
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360127120 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 12 | 7 | 19 | |||
| Current Violations | 12 | 7 | 19 | |||
| Initial Penalty | $16,000 | $0 | $0 | $0 | $0 | $16,000 |
| Current Penalty | $16,000 | $0 | $0 | $0 | $0 | $16,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100106 E02 IVD | 07/08/1997 | 07/18/1997 | $1,250 | $1,250 | $0 | - | ||
| 2. | 01002 | Serious | 19100106 E06 II | 07/08/1997 | 07/18/1997 | $1,250 | $1,250 | $0 | - | ||
| 3. | 01003 | Serious | 19100106 D07 I | 07/08/1997 | 07/16/1997 | $1,250 | $1,250 | $0 | - | ||
| 4. | 01004 | Serious | 19100147 C04 I | 07/08/1997 | 08/11/1997 | $1,250 | $1,250 | $0 | - | ||
| 5. | 01005 | Serious | 19100157 G01 | 07/08/1997 | 08/11/1997 | $750 | $750 | $0 | - | ||
| 6. | 01006 | Serious | 19100212 A03 II | 07/08/1997 | 09/15/1997 | $1,250 | $1,250 | $0 | P - Petition to Mod Abatement | ||
| 7. | 01007 | Serious | 19100219 D01 | 07/08/1997 | 07/16/1997 | $750 | $750 | $0 | - | ||
| 8. | 01008 | Serious | 19100252 A02 XIVE | 07/08/1997 | 07/14/1997 | $2,500 | $2,500 | $0 | - | ||
| 9. | 01009 | Serious | 19100252 A03 I | 07/08/1997 | 07/14/1997 | $2,500 | $2,500 | $0 | - | ||
| 10. | 01010 | Serious | 19100252 B02 III | 07/08/1997 | 07/11/1997 | $750 | $750 | $0 | - | ||
| 11. | 01011 | Serious | 19100253 B04 III | 07/08/1997 | 07/14/1997 | $1,250 | $1,250 | $0 | - | ||
| 12. | 01012A | Serious | 19101200 E01 I | 07/08/1997 | 07/25/1997 | $1,250 | $1,250 | $0 | - | ||
| 13. | 01012B | Serious | 19101200 H01 | 07/08/1997 | 07/25/1997 | $0 | $0 | $0 | - | ||
| 14. | 02001 | Other | 19100107 B05 I | 07/08/1997 | 08/11/1997 | $0 | $0 | $0 | - | ||
| 15. | 02002 | Other | 19100107 B05 IV | 07/08/1997 | 10/09/1997 | $0 | $0 | $0 | - | ||
| 16. | 02003 | Other | 19100132 D02 | 07/08/1997 | 07/25/1997 | $0 | $0 | $0 | - | ||
| 17. | 02004 | Other | 19100134 B01 | 07/08/1997 | 07/25/1997 | $0 | $0 | $0 | - | ||
| 18. | 02005 | Other | 19100134 F01 | 07/08/1997 | 07/14/1997 | $0 | $0 | $0 | - | ||
| 19. | 02006 | Other | 19100134 F05 I | 07/08/1997 | 07/14/1997 | $0 | $0 | $0 | - | ||
| 20. | 02007 | Other | 19101020 G01 I | 07/08/1997 | 07/25/1997 | $0 | $0 | $0 | - |
Investigation Summary
At approximately 9:10 a.m. on February 14, 1997, Employee #1, age 18, was using an oxy-acetylene torch to cut off the top of a 55 gallon drum and to cut some handles on the drum. His coworker, who gave Employee #1 the assignment, left the work area prior to any work being done. On the previous day, the coworker had shown Employee #1 how to cut drums without incident, but he had used barrels that had previously contained hydraulic oil. On the day of the accident, Employee #1 chose a drum that had contained lacquer thinner. When he applied the flame of the torch to the top of the drum, it exploded, spraying Employee #1 with the remainder of its contents. The coworker and a contractor heard the explosion, and they brought fire extinguishers to put out the flames. An ambulance was immediately called, and Employee #1 was transported to a local hospital. He died from his injuries while waiting for transportation to a burn unit.
Keywords: BURN, LACQUER THINNER, ACETYLENE TORCH, FLAMMABLE LIQUID, FLAMMABLE VAPORS, WORK RULES, DRUM, FIRE, EXPLOSION, INEXPERIENCE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 110140100 | Fatality | Burn/Scald(Heat) | Traffic, shipping and receiving clerks |
Translate