Inspection Detail
Inspection: 109427765 - John Mccarty Dba Intertribal Trade (Itt)
Inspection Information - Office: Washington Area Office
Site Address:
John Mccarty Dba Intertribal Trade (Itt)
Strait Of Juan De Fuca
Neah Bay, WA 98357
Mailing Address:
P.O. Box 265, Neah Bay, WA 98357
Union Status: NonUnion
SIC:0919
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/09/1996
Emphasis: L:Geoduck
Case Closed: 01/15/1998
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360980643 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 4 | 12 | |||
| Current Violations | ||||||
| Initial Penalty | $30,100 | $0 | $0 | $4,200 | $0 | $34,300 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100410 A01 | 07/12/1996 | 08/14/1996 | $4,900 | $4,900 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
| 2. | 01002A | Serious | 19100410 C01 | 07/12/1996 | 08/14/1996 | $4,900 | $4,900 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
| 3. | 01002B | Serious | 19100410 C02 | 07/12/1996 | 08/14/1996 | $0 | $0 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
| 4. | 01003 | Serious | 19100421 C03 | 07/12/1996 | 08/14/1996 | $1,750 | $1,750 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
| 5. | 01004 | Serious | 19100421 D09 | 07/12/1996 | 08/14/1996 | $4,900 | $4,900 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
| 6. | 01005 | Serious | 19100422 E | 07/12/1996 | 08/14/1996 | $3,500 | $3,500 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
| 7. | 01006 | Serious | 19100423 D01 I | 07/12/1996 | 08/14/1996 | $3,500 | $3,500 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
| 8. | 01007 | Serious | 19100430 C02 III | 07/12/1996 | 08/14/1996 | $4,900 | $4,900 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
| 9. | 01008 | Serious | 19100430 G01 | 07/12/1996 | 08/14/1996 | $1,750 | $1,750 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
| 10. | 02001 | Other | 19040008 | 07/12/1996 | 08/14/1996 | $3,500 | $3,500 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
| 11. | 02002 | Other | 19100420 A | 07/12/1996 | 08/14/1996 | $700 | $700 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
| 12. | 02003 | Other | 19100421 B | 07/12/1996 | 08/14/1996 | $0 | $0 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
| 13. | 02004 | Other | 19100430 A02 | 07/12/1996 | 08/14/1996 | $0 | $0 | $0 | 08/02/1996 | J - ALJ Decision | Citation has been deleted. |
Investigation Summary
At approximately 1:30 p.m. on February 10, 1996, Employee #1 was on a commercial dive to harvest sea urchins in about 18 to 20 feet of water. He surfaced, took off his dive mask, and the tender started to pull him in. Apparently, his umbilical was caught on an obstruction, and as the tender hauled it in, Employee #1 was pulled under the surface without his mask on. The fitting on the surface supply air line broke free at some point, stopping the air supply to the mask and causing the free end of the line to whip around under the pressure. Employee #1 was trapped underwater for approximately 5 minutes without his mask and with his disconnected air hose free flowing. When he was brought to the surface, Employee #1 was not breathing and did not have a pulse. He was taken to the hospital, where he was pronounced dead. The diver had a reserve air supply but never turned it on.
Keywords: CAUGHT BY, EQUIPMENT FAILURE, DROWN, AIR LINE, DIVER, COMMERCIAL DIVING, WATER
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 109427765 | Fatality | Asphyxia | Occupation not reported |
Translate