Inspection Detail
Inspection: 1081517.015 - Best Touch Tub & Tile Llc
Inspection Information - Office: Cleveland Area Office
Site Address:
Best Touch Tub & Tile Llc
4607 W 174th St
Cleveland, OH 44135
Mailing Address:
3930 Princeton Blvd, South Euclid, OH 44121
Union Status: NonUnion
SIC:
NAICS: 238390/Other Building Finishing Contractors
Inspection Type: Fat/Cat
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 01/07/2016
Emphasis:
Case Closed: 12/23/2019
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 1005751 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 6 | 6 | ||||
| Current Violations | 6 | 6 | ||||
| Initial Penalty | $25,200 | $0 | $0 | $0 | $0 | $25,200 |
| Current Penalty | $25,200 | $0 | $0 | $0 | $0 | $25,200 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100132 D01 | 01/19/2016 | 02/06/2016 | $2,800 | $2,800 | $0 | 02/10/2016 | F - Formal Settlement | |
| 2. | 01001B | Serious | 19101052 H01 | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement | |
| 3. | 01002A | Serious | 19100134 D01 III | 01/19/2016 | 02/06/2016 | $2,800 | $2,800 | $0 | 02/10/2016 | F - Formal Settlement | |
| 4. | 01002B | Serious | 19101052 D02 | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement | |
| 5. | 01003A | Serious | 19101052 C01 | 01/19/2016 | 02/06/2016 | $7,000 | $7,000 | $0 | 02/10/2016 | F - Formal Settlement | |
| 6. | 01003B | Serious | 19101052 C02 | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement | |
| 7. | 01003C | Serious | 19101052 F01 | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement | |
| 8. | 01004A | Serious | 19101052 E01 | 01/19/2016 | 02/06/2016 | $7,000 | $7,000 | $0 | 02/10/2016 | F - Formal Settlement | |
| 9. | 01004B | Serious | 19101052 E03 | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement | |
| 10. | 01004C | Serious | 19101052 G02 I | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement | |
| 11. | 01004D | Serious | 19101052 G03 I | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement | |
| 12. | 01005 | Serious | 19101025 J01 I | 01/19/2016 | 02/06/2016 | $2,800 | $2,800 | $0 | 02/10/2016 | F - Formal Settlement | |
| 13. | 01006A | Serious | 19101052 K | 01/19/2016 | 02/06/2016 | $2,800 | $2,800 | $0 | 02/10/2016 | F - Formal Settlement | |
| 14. | 01006B | Serious | 19101052 L03 I | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement | |
| 15. | 01006C | Serious | 19101052 L03 II | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement | |
| 16. | 01006D | Serious | 19101052 L04 | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement | |
| 17. | 01006E | Serious | 19101200 E01 | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement | |
| 18. | 01006F | Serious | 19101200 G08 | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement | |
| 19. | 01006G | Serious | 19101200 H01 | 01/19/2016 | 02/06/2016 | $0 | $0 | $0 | 02/10/2016 | F - Formal Settlement |
Investigation Summary
At 2:00 p.m. on July 29, 2015, an employee, a 30 year old male laborer, was refinishing a bathtub for the housing authority. The employee was working alone at this particular worksite and poured a chemical containing methylene chloride into the bathtub, brushed it onto the sides, and scraped the bathtub as part of a deglazing process. The door was closed to help prevent vapors from spreading to the rest of the house, and a window in the bathroom was propped open with a can of shaving cream. The employee was found hunched over the bathtub by the home leaseholder. The employee was killed by methylene chloride exposure while using Savogran Superstrip.
Keywords: Asphyxiated, Methylene Chloride, Toxic Atmosphere, Vapor, Ventilation
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1081517.015 | 30 | M | Fatality |
Translate