Inspection Detail
Inspection: 107503591 - Blue Ribbon Organics, Inc.
Inspection Information - Office: Oklahoma City Area Office
Site Address:
Blue Ribbon Organics, Inc.
4 Mi W On Hwy 64, 1/2 Mi S On Fruit Farm Rd
Sallisaw, OK 74955
Mailing Address:
P. O. Box 1027, Sallisaw, OK 74955
Union Status: NonUnion
SIC:2875
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/25/1990
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 06/07/1993
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360154280 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 17 | 8 | 25 | |||
| Current Violations | 17 | 8 | 25 | |||
| Initial Penalty | $4,830 | $0 | $0 | $140 | $0 | $4,970 |
| Current Penalty | $3,600 | $0 | $0 | $100 | $0 | $3,700 |
| FTA Penalty | $1,500 | $0 | $0 | $100 | $0 | $1,600 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 C03 | 12/07/1990 | 12/14/1990 | $210 | $280 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100147 C01 | 12/07/1990 | 01/11/1991 | $210 | $280 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100147 C05 I | 12/07/1990 | 01/11/1991 | $210 | $280 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100169 A02 I | 12/07/1990 | 12/10/1990 | $420 | $560 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Serious | 19100169 B02 | 12/07/1990 | 12/14/1990 | $420 | $560 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 19100169 B03 II | 12/07/1990 | 12/10/1990 | $310 | $420 | $0 | I - Informal Settlement | ||
| 7. | 01007 | Serious | 19100212 A01 | 12/07/1990 | 12/26/1990 | $155 | $210 | $0 | I - Informal Settlement | ||
| 8. | 01008 | Serious | 19100212 A05 | 12/07/1990 | 12/10/1990 | $155 | $210 | $0 | I - Informal Settlement | ||
| 9. | 01009A | Serious | 19100219 D01 | 12/07/1990 | 12/14/1990 | $155 | $210 | $0 | I - Informal Settlement | ||
| 10. | 01009B | Serious | 19100219 E01 I | 12/07/1990 | 12/14/1990 | $0 | $0 | $0 | I - Informal Settlement | ||
| 11. | 01009C | Serious | 19100219 E03 I | 12/07/1990 | 12/14/1990 | $0 | $0 | $0 | I - Informal Settlement | ||
| 12. | 01010 | Serious | 19100219 F03 | 12/07/1990 | 12/20/1990 | $155 | $210 | $0 | I - Informal Settlement | ||
| 13. | 01011 | Serious | 19100219 I02 | 12/07/1990 | 12/20/1990 | $105 | $140 | $0 | I - Informal Settlement | ||
| 14. | 01012 | Serious | 19100254 D09 III | 12/07/1990 | 12/10/1990 | $155 | $210 | $0 | I - Informal Settlement | ||
| 15. | 01013 | Serious | 19100303 G02 I | 12/07/1990 | 12/14/1990 | $365 | $490 | $0 | I - Informal Settlement | ||
| 16. | 01014 | Serious | 19100304 F04 | 12/07/1990 | 12/10/1990 | $260 | $350 | $0 | I - Informal Settlement | ||
| 17. | 01015 | Serious | 19101200 E01 | 12/07/1990 | 01/11/1991 | $105 | $140 | $500 | I - Informal Settlement | ||
| 18. | 01016 | Serious | 19101200 G01 | 12/07/1990 | 01/11/1991 | $105 | $140 | $500 | I - Informal Settlement | ||
| 19. | 01017 | Serious | 19101200 H | 12/07/1990 | 01/11/1991 | $105 | $140 | $500 | I - Informal Settlement | ||
| 20. | 02001 | Other | 19030002 A01 | 12/07/1990 | 12/10/1990 | $50 | $70 | $0 | I - Informal Settlement | ||
| 21. | 02002 | Other | 19040007 | 12/07/1990 | 12/14/1990 | $50 | $70 | $0 | I - Informal Settlement | ||
| 22. | 02003 | Other | 19100022 D01 | 12/07/1990 | 12/14/1990 | $0 | $0 | $100 | I - Informal Settlement | ||
| 23. | 02004 | Other | 19100169 B03 I | 12/07/1990 | 12/10/1990 | $0 | $0 | $0 | I - Informal Settlement | ||
| 24. | 02005 | Other | 19100169 B03 IV | 12/07/1990 | 12/10/1990 | $0 | $0 | $0 | I - Informal Settlement | ||
| 25. | 02006 | Other | 19100303 F | 12/07/1990 | 12/14/1990 | $0 | $0 | $0 | I - Informal Settlement | ||
| 26. | 02007 | Other | 19100304 A02 | 12/07/1990 | 12/10/1990 | $0 | $0 | $0 | I - Informal Settlement | ||
| 27. | 02008 | Other | 19100305 G01 III | 12/07/1990 | 12/26/1990 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
Plant employees had just completed bagging compost products and the bagging line was shut down to refill material dispensing bins. Employee #1, the office manager, came into the plant to collect time cards. While he and a coworker were standing inside a doorway conversing, a non-ASME code air receiver ruptured; its south end plate flew off in an upward trajectory. The plate struck Employee #1's head, nearly severing the skull and removing part of the brain. The plate continued on, striking and breaking a roof joist. The coworker was impacted by Employee #1's propelled body and knocked into the building wall; he was apparently uninjured although he later complained of a sore back and psychological problems.
Keywords: EJECTED, SEVERED, HEAD, AIR RECEIVER, RUPTURE, SKULL, STRUCK BY, FLYING OBJECT, BRAIN
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 107503591 | Fatality | Other | Occupation not reported |
Translate