Inspection Detail
Inspection: 107122046 - National Sun Industries, Inc.
Inspection Information - Office: Bismarck Area Office
Site Address:
National Sun Industries, Inc.
Liberty Road
Enderlin, ND 58027
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2076
NAICS: 0
Inspection Type: Referral
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/04/1994
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 11/22/1995
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 901382267 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 11 | ||||
| Current Violations | 11 | 11 | ||||
| Initial Penalty | $16,625 | $0 | $0 | $0 | $0 | $16,625 |
| Current Penalty | $8,313 | $0 | $0 | $0 | $0 | $8,313 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100119 C01 | 05/31/1994 | 06/17/1994 | $413 | $825 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100119 C02 | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 3. | 01002A | Serious | 19100119 D03 I | 05/31/1994 | 06/17/1994 | $413 | $825 | $0 | I - Informal Settlement | ||
| 4. | 01002B | Serious | 19100119 D03 II | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 5. | 01003 | Serious | 19100119 E01 | 05/31/1994 | 12/30/1994 | $688 | $1,375 | $0 | I - Informal Settlement | ||
| 6. | 01004A | Serious | 19100119 F01 IC | 05/31/1994 | 06/17/1994 | $1,750 | $3,500 | $0 | I - Informal Settlement | ||
| 7. | 01004B | Serious | 19100119 F01 ID | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 8. | 01004C | Serious | 19100119 F01 IIA | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 9. | 01004D | Serious | 19100119 F01 IIB | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 10. | 01004E | Serious | 19100119 F01 IV | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 11. | 01004F | Serious | 19100119 F03 | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 12. | 01005A | Serious | 19100119 G01 I | 05/31/1994 | 06/17/1994 | $1,750 | $3,500 | $0 | I - Informal Settlement | ||
| 13. | 01005B | Serious | 19100119 G01 II | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 14. | 01005C | Serious | 19100119 G02 | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 15. | 01005D | Serious | 19100119 G03 | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 16. | 01006A | Serious | 19100119 H02 I | 05/31/1994 | 06/17/1994 | $550 | $1,100 | $0 | I - Informal Settlement | ||
| 17. | 01006B | Serious | 19100119 H02 III | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 18. | 01006C | Serious | 19100119 H02 V | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 19. | 01007A | Serious | 19100119 I01 | 05/31/1994 | 06/17/1994 | $550 | $1,100 | $0 | I - Informal Settlement | ||
| 20. | 01007B | Serious | 19100119 I02 III | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 21. | 01008A | Serious | 19100119 J02 | 05/31/1994 | 09/16/1994 | $688 | $1,375 | $0 | I - Informal Settlement | ||
| 22. | 01008B | Serious | 19100119 J03 | 05/31/1994 | 09/16/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 23. | 01008C | Serious | 19100119 J04 II | 05/31/1994 | 09/16/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 24. | 01009A | Serious | 19100119 L01 | 05/31/1994 | 06/17/1994 | $688 | $1,375 | $0 | I - Informal Settlement | ||
| 25. | 01009B | Serious | 19100119 L04 | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 26. | 01009C | Serious | 19100119 L05 | 05/31/1994 | 06/17/1994 | $0 | $0 | $0 | - | ||
| 27. | 01010 | Serious | 19100119 N | 05/31/1994 | 06/17/1994 | $413 | $825 | $0 | I - Informal Settlement | ||
| 28. | 01011 | Serious | 19101200 F05 I | 05/31/1994 | 09/16/1994 | $413 | $825 | $0 | I - Informal Settlement |
Investigation Summary
Employees #1 and #2, a leadman and a trainee, were engaged in the normal start-up operation of a sunflower oil extraction process unit. An extractor vessel was circulating and heating liquid hexane solvent. The hexane was flowing in a closed loop while other process equipment was being prepared for normal operations. A downstream vessel known as a desolventizer/toaster had not been purged to eliminate oxygen. It had been heated using high temperature steam, which caused the residual solid product cake to smolder. Hexane vapors released from the extractor vessel had entered the desolventizer/toaster vessel and were ignited by the smoldering residue, resulting in an explosion. Employees #1 and #2, who were standing on a catwalk near the desolventizer/toaster vessel, were struck by a flame ball and hospitalized with burn injuries.
Keywords: BURN, FLAMMABLE VAPORS, WORK RULES, FIRE, EXPLOSION, HEXANE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 107122046 | Hospitalized injury | Burn/Scald(Heat) | Occupation not reported | ||
| 2 | 107122046 | Hospitalized injury | Burn/Scald(Heat) | Occupation not reported |
Translate