Inspection Detail
Inspection: 106048051 - Polaris Industries Inc.
Inspection Information - Office: Eau Claire Area Office
Site Address:
Polaris Industries Inc.
805 Seminole Ave.
Osceola, WI 54020
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3799
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 10/05/1994
Emphasis:
Case Closed: 08/03/1995
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 361862550 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 2 | 4 | 13 | ||
| Current Violations | 7 | 1 | 4 | 12 | ||
| Initial Penalty | $29,250 | $126,000 | $0 | $900 | $0 | $156,150 |
| Current Penalty | $14,625 | $50,000 | $0 | $0 | $0 | $64,625 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100023 C01 | 03/06/1995 | 03/10/1995 | $1,125 | $2,250 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100023 D01 III | 03/06/1995 | 03/10/1995 | $0 | $0 | $0 | - | ||
| 3. | 01002 | Serious | 19100023 C03 | 03/06/1995 | 03/10/1995 | $675 | $1,350 | $0 | I - Informal Settlement | ||
| 4. | 01003A | Serious | 19100120 Q06 III | 03/06/1995 | 05/31/1995 | $3,150 | $6,300 | $0 | I - Informal Settlement | ||
| 5. | 01003B | Serious | 19100120 Q06 V | 03/06/1995 | 04/06/1995 | $0 | $0 | $0 | - | ||
| 6. | 01004A | Serious | 19100132 A | 03/06/1995 | 03/16/1995 | $3,150 | $6,300 | $0 | I - Informal Settlement | ||
| 7. | 01004B | Serious | 19100134 E03 | 03/06/1995 | 05/31/1995 | $0 | $0 | $0 | I - Informal Settlement | ||
| 8. | 01005A | Serious | 19100134 A02 | 03/06/1995 | 04/06/1995 | $2,250 | $4,500 | $0 | I - Informal Settlement | ||
| 9. | 01005B | Serious | 19100134 E05 I | 03/06/1995 | 04/06/1995 | $0 | $0 | $0 | - | ||
| 10. | 01005C | Serious | 19100134 F02 I | 03/06/1995 | 03/10/1995 | $0 | $0 | $0 | - | ||
| 11. | 01006 | Serious | 19100212 A03 II | 03/06/1995 | 03/16/1995 | $1,125 | $2,250 | $0 | I - Informal Settlement | ||
| 12. | 01007 | Serious | 19101200 H | 03/06/1995 | 04/06/1995 | $3,150 | $6,300 | $0 | I - Informal Settlement | ||
| 13. | 02001A | Willful | 19100120 Q03 III | 03/06/1995 | 04/06/1995 | $50,000 | $63,000 | $0 | I - Informal Settlement | ||
| 14. | 02001B | Willful | 19100120 Q03 IV | 03/06/1995 | 03/10/1995 | $0 | $0 | $0 | - | ||
| 15. | 02001C | Willful | 19100120 Q11 II | 03/28/1995 | 05/31/1995 | $0 | $0 | $0 | - | ||
| 16. | 02002 | Willful | 19100120 Q11 II | 03/06/1995 | 04/06/1995 | $63,000 | $63,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 17. | 03001 | Other | 19040002 A | 03/06/1995 | 04/06/1995 | $0 | $0 | $0 | - | ||
| 18. | 03002 | Other | 19100097 A03 I | 03/06/1995 | 04/06/1995 | $0 | $0 | $0 | - | ||
| 19. | 03003 | Other | 19100146 C02 | 03/06/1995 | 04/06/1995 | $0 | $0 | $0 | - | ||
| 20. | 03004 | Other | 19100151 C | 03/06/1995 | 03/10/1995 | $0 | $900 | $0 | I - Informal Settlement |
Investigation Summary
At approximately 5:50 a.m. on September 8, 1994, toluene diisocyanate (TDI) began to leak from a cracked hose on a two component foam machine at a company that manufactures urethane foam seat cushions. Employees #1 through #5 responded to the leak wearing no respiratory protection and minimal ppe. Some of the employees missed more than four weeks of work due to illness from exposure to TDI.
Keywords: LEAK, PPE, WORK RULES, INHALATION, TOLUENE, AIR CONTAMINATION, POISONING, ISOCYANATE, OVEREXPOSURE, RESPIRATOR
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 106048051 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 2 | 106048051 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 3 | 106048051 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 4 | 106048051 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 5 | 106048051 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported |
Translate