Inspection Detail
Inspection: 103256889 - Deh Printed Circuits, Inc.
Inspection Information - Office: Chicago North Area Office
Site Address:
Deh Printed Circuits, Inc.
1032 Morse Avenue
Schaumburg, IL 60193
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3471
NAICS: 0
Inspection Type: Referral
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 06/18/1987
Planning Guide: Health-Manufacturing
Emphasis:
Case Closed: 12/01/1987
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 901048660 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 9 | 4 | 13 | |||
| Current Violations | 5 | 4 | 9 | |||
| Initial Penalty | $3,900 | $0 | $0 | $0 | $0 | $3,900 |
| Current Penalty | $1,430 | $0 | $0 | $0 | $0 | $1,430 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100094 D09 I | 07/06/1987 | 07/24/1987 | $280 | $640 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19101200 H01 | 07/06/1987 | 07/24/1987 | $0 | $0 | $0 | - | ||
| 3. | 01002 | Serious | 19100094 D09 IV | 07/06/1987 | 07/24/1987 | $300 | $300 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 4. | 01003 | Serious | 19100094 D09 V | 07/06/1987 | 07/17/1987 | $300 | $300 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 5. | 01004A | Serious | 19100094 D09 VI | 07/06/1987 | 08/10/1987 | $380 | $640 | $0 | I - Informal Settlement | ||
| 6. | 01004B | Serious | 19100134 A02 | 07/06/1987 | 08/10/1987 | $0 | $0 | $0 | - | ||
| 7. | 01004C | Serious | 19100134 E03 | 07/06/1987 | 08/10/1987 | $0 | $0 | $0 | - | ||
| 8. | 01004D | Serious | 19101000 A01 | 07/06/1987 | 07/09/1987 | $0 | $0 | $0 | - | ||
| 9. | 01005 | Serious | 19100094 D09 VII | 07/06/1987 | 07/24/1987 | $350 | $350 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 10. | 01006 | Serious | 19101200 E01 | 07/06/1987 | 07/31/1987 | $640 | $640 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 11. | 01007 | Serious | 19101200 E01 II | 07/06/1987 | 07/31/1987 | $300 | $300 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 12. | 01008A | Serious | 19101200 F04 I | 07/06/1987 | 07/31/1987 | $210 | $350 | $0 | I - Informal Settlement | ||
| 13. | 01008B | Serious | 19101200 F04 II | 07/06/1987 | 07/31/1987 | $0 | $0 | $0 | I - Informal Settlement | ||
| 14. | 01009A | Serious | 19100094 D09 IV | 07/06/1987 | 07/17/1987 | $180 | $0 | $0 | Q - National Office Adjustment | ||
| 15. | 01009B | Serious | 19100094 D09 V | 07/06/1987 | 07/17/1987 | $0 | $0 | $0 | I - Informal Settlement | ||
| 16. | 01009C | Serious | 19100094 D09 VII | 07/06/1987 | 07/17/1987 | $0 | $0 | $0 | I - Informal Settlement | ||
| 17. | 01010A | Serious | 19101200 E01 | 07/22/1987 | 08/21/1987 | $380 | $380 | $0 | I - Informal Settlement | ||
| 18. | 01010B | Serious | 19101200 E01 II | 07/22/1987 | 08/21/1987 | $0 | $0 | $0 | I - Informal Settlement | ||
| 19. | 02001 | Other | 19030002 A01 | 07/06/1987 | 07/13/1987 | $0 | $0 | $0 | - | ||
| 20. | 02002 | Other | 19100020 G02 | 07/06/1987 | 07/13/1987 | $0 | $0 | $0 | - | ||
| 21. | 02003 | Other | 19101200 E01 I | 07/06/1987 | 07/17/1987 | $0 | $0 | $0 | - | ||
| 22. | 02004 | Other | 19101200 G08 | 07/06/1987 | 07/17/1987 | $0 | $0 | $0 | - |
Investigation Summary
Employees #1 and #2 added a peroxymonosulfate compound to a plating bath etching solution, resulting in the creation of chlorine gas. Employees #1, #2, and #5 exited the area containing the bath and then reentered the building to dump the tank. The tank exploded, and an unspecified worker had his left leg severed below the knee. Employees #1, #2, and #5 were hospitalized for exposure to chlorine gas. Employees #3 and #4 were not in the area and were not exposed to the chlorine. The wrong chemical was added to the plating bath and its base of sodium chloride resulted in the creation of chlorine gas.
Keywords: WORK RULES, INHALATION, CHLORINE, EXPLOSION, CHEMICAL REACTION, ETCHING OPERATION, CHEMICAL VAPOR, TOXIC FUMES, TANK, LEG
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 103256889 | Hospitalized injury | Other | Occupation not reported | ||
| 2 | 103256889 | Non Hospitalized injury | Other | Occupation not reported | ||
| 3 | 103256889 | Hospitalized injury | Other | Occupation not reported | ||
| 4 | 103256889 | Hospitalized injury | Other | Occupation not reported | ||
| 5 | 103256889 | Non Hospitalized injury | Other | Occupation not reported |
Translate