Inspection Detail
Inspection: 101680726 - B. E. & K. Communication, Inc.
Inspection Information - Office: Hartford Area Office
Site Address:
B. E. & K. Communication, Inc.
Glass Factory Road
Willington, CT 06279
Mailing Address:
P.O.Box 43, Pomfret Center, CT 06259
Union Status: NonUnion
SIC:4899
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/16/1985
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 12/23/1986
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360520860 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 10 | 14 | |||
| Current Violations | 4 | 10 | 14 | |||
| Initial Penalty | $4,000 | $0 | $0 | $0 | $0 | $4,000 |
| Current Penalty | $2,000 | $0 | $0 | $0 | $0 | $2,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100268 B07 | 02/03/1986 | 02/06/1986 | $500 | $1,000 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100268 M03 I | 02/03/1986 | 03/03/1986 | $500 | $1,000 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100268 M06 I | 02/03/1986 | 02/14/1986 | $500 | $1,000 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100268 N01 | 02/03/1986 | 02/14/1986 | $500 | $1,000 | $0 | I - Informal Settlement | ||
| 5. | 02001 | Other | 19030002 A01 | 02/03/1986 | 02/14/1986 | $0 | $0 | $0 | - | ||
| 6. | 02002 | Other | 19040002 A | 02/03/1986 | 02/21/1986 | $0 | $0 | $0 | - | ||
| 7. | 02003 | Other | 19100268 C | 02/03/1986 | 03/03/1986 | $0 | $0 | $0 | - | ||
| 8. | 02004 | Other | 19100268 D01 | 02/03/1986 | 02/14/1986 | $0 | $0 | $0 | - | ||
| 9. | 02005 | Other | 19100268 E | 02/03/1986 | 03/03/1986 | $0 | $0 | $0 | - | ||
| 10. | 02006 | Other | 19100268 F05 | 02/03/1986 | 03/03/1986 | $0 | $0 | $0 | - | ||
| 11. | 02007 | Other | 19100268 F09 | 02/03/1986 | 02/14/1986 | $0 | $0 | $0 | - | ||
| 12. | 02008 | Other | 19100268 F03 II | 02/03/1986 | 03/03/1986 | $0 | $0 | $0 | - | ||
| 13. | 02009 | Other | 19100268 N01 II | 02/03/1986 | 02/14/1986 | $0 | $0 | $0 | - | ||
| 14. | 02010 | Other | 19100268 N03 | 02/03/1986 | 02/14/1986 | $0 | $0 | $0 | - |
Investigation Summary
TWO EMPLOYEES WERE INSTALLING CABLE SUSPENSION STRAND ON JOINT-USE UTILITY POLES. THE ENERGIZED OVERHEAD POWER LINE WAS SAGGING AT MIDSPAN. THE SUSPENSION STRAND CONTACTED THE POWER LINE, ELECTROCUTING THE EMPLOYEE ON THE POLE.
Keywords: OVERHEAD POWER LINE, ELECTRICAL, TELECOM WORK, E TC, ELECTROCUTED, STRAND INSTALLATION, SUSPENSION STRAND, UTILITY POLE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 101680726 | Fatality | Electric Shock | Telephone line installers and repairers |
Translate