Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Wire Line" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171621.015 | 11/04/2024 | 0626600 | X | 237130 | Employee Falls From Height While Removing Telecommunication | ||
| 2 | 170149.015 | 09/11/2024 | 0751910 | X | 517311 | Employee Contacts Power Line While Relocating Telecommunicat | ||
| 3 | 172012.015 | 07/18/2024 | 0454510 | X | 221310 | Employee Is Electrocuted While Troubleshooting Ac Unit | ||
| 4 | 159867.015 | 09/12/2023 | 0454510 | X | 238210 | Employee Is Killed When Electrocuted | ||
| 5 | 148947.015 | 08/18/2022 | 0626700 | X | 238210 | Employee Is Electrocuted While Wiring Cooler | ||
| 6 | 143614.015 | 01/08/2022 | 0950621 | 221122 | Employee'S Shoulder Is Displaced By Electrical Wire | |||
| 7 | 141857.015 | 12/02/2021 | 0626000 | 561730 | Employee Fractures Leg In Fall | |||
| 8 | 139987.015 | 10/06/2021 | 0522000 | 332722 | Employee Partially Amputates Finger When Caught In De-Spoole | |||
| 9 | 139424.015 | 09/22/2021 | 0316400 | X | 237110 | Employee Is Electrocuted And Killed When Wire Rope Contacts | ||
| 10 | 138275.015 | 07/06/2021 | 0626700 | 517919 | Employee Suffers Partial Amputation Of Left Arm While Runnin | |||
| 11 | 136514.015 | 06/22/2021 | 0627100 | X | 238210 | Employee Falls From Extension Ladder And Is Killed | ||
| 12 | 135832.015 | 05/24/2021 | 0627100 | X | 238210 | Employee Falls From Collapsing Utility Pole, Incurs Multiple | ||
| 13 | 132855.015 | 01/28/2021 | 0418600 | 221112 | Two Employees Suffer Electric Shock While Performing Live-Li | |||
| 14 | 131237.015 | 11/16/2020 | 0317500 | 331222 | Employee Amputates Two Fingers When Pulled Into Rotating Par | |||
| 15 | 134949.015 | 09/26/2020 | 0950633 | 713910 | Employee Amputates Finger When Line Is Caught In Rotating Ti | |||
| 16 | 130067.015 | 09/04/2020 | 0751910 | 517110 | Employee Fractures Hip In Fall From Ladder | |||
| 17 | 127982.015 | 07/22/2020 | 0155010 | 221122 | Two Employees Incur Multiple Injuries In Fall From Utility P | |||
| 18 | 127809.015 | 07/14/2020 | 1032700 | 113310 | Employee Incurs Multiple Injuries When Struck By Tree | |||
| 19 | 127077.015 | 06/01/2020 | 0418300 | 335929 | Employee Incurs Multiple Injuries When Caught Up In Spool | |||
| 20 | 125016.015 | 03/24/2020 | 0626700 | X | 237130 | Employee Is Killed When Struck By Pipe Tongs While Boring |
Translate