Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Vent" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173061.015 | 12/30/2024 | 0420600 | X | 236118 | Employee Is Electrocuted While Installing Dryer Vent And Sus | ||
| 2 | 172070.015 | 11/20/2024 | 0627510 | X | 211120 | Employee Dies From Head Trauma When Struck By High Pressure | ||
| 3 | 168016.015 | 05/24/2024 | 0950635 | 713940 | Employee Dies From Head Trauma In Fall From Stepladder | |||
| 4 | 162825.015 | 12/28/2023 | 0636900 | X | 238160 | Employee Falls From Roof Causing Fatality | ||
| 5 | 162453.015 | 12/14/2023 | 0454716 | X | 238160 | Employee Falls From Roof And Suffers Fractures, Later Dies | ||
| 6 | 138519.015 | 06/11/2021 | 0950625 | 561790 | Employee Falls From Extension Trestle Ladder And Sustains Ri | |||
| 7 | 136854.015 | 06/01/2021 | 0454713 | 925110 | Employee Falls From Roof While Cleaning Dryer Vent And Fract | |||
| 8 | 134914.015 | 03/09/2021 | 0152300 | 611110 | Employee Fractures Tibia And Heel When Falls Off Stepladder | |||
| 9 | 131362.015 | 10/02/2020 | 0352430 | 926150 | Employee Sustains Electric Shock When Reaching Into Equipmen | |||
| 10 | 129735.015 | 09/18/2020 | 0626300 | 333413 | Employee Amputates Finger When Caught In Machine | |||
| 11 | 129575.015 | 09/16/2020 | 0521700 | 611310 | Employee Incurs Multiple Injuries In Fall From Ladder | |||
| 12 | 128295.015 | 04/15/2020 | 0950647 | 611110 | Employee Fractures Wrist In Fall From Elevation |
Translate