Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Toxic Waste" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 170367.015 | 09/23/2024 | 0626600 | X | 237110 | Employee Falls Into Wastewater Tank Hole And Drowns | ||
| 2 | 149136.015 | 08/22/2022 | 0522300 | X | 562211 | One Employee Is Killed And Three Employees Are Injured When | ||
| 3 | 124903.015 | 03/13/2020 | 0454731 | X | 562111 | One Employee Is Killed And One Is Hospitalized After Chemica | ||
| 4 | 124515.015 | 02/27/2020 | 0257240 | 562211 | Employee Breaks Seven Ribs When Struck By Falling Iron Lid | |||
| 5 | 117378.015 | 01/01/2019 | 0751910 | 562112 | Employee Tests High For Mercury In Blood And Urine | |||
| 6 | 100621.015 | 11/08/2017 | 0522300 | X | 238220 | Employee Was Found Deceased Inside A Septic Tank | ||
| 7 | 100395.015 | 10/28/2017 | 0830600 | 562211 | Employee Falls Through Floor Opening And Suffers Second Degr | |||
| 8 | 559229 | 01/04/1996 | 0627400 | X | 1389 | 0 | 3 Employees Killed, 2 Injured By Hydrogen Sulfide Exposure | |
| 9 | 170356752 | 05/27/1994 | 0950633 | 1542 | 0 | Employee Enters Contaminated Water Tank, Has Heart Attack | ||
| 10 | 811745 | 02/06/1992 | 0257250 | 8211 | 0 | Six Employees Overcome By Vapors | ||
| 11 | 14210132 | 05/01/1987 | 0352450 | 7389 | 0 | Employees' Hands Exposed To Ethylene Glycol |
Translate