Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Thermal Insulation" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 143490.015 | 12/14/2021 | 0522500 | 238160 | Employee Falls From Roof And Receives Back Fracture | |||
| 2 | 140804.015 | 11/01/2021 | 0626300 | 561720 | Employee Suffers Chemical Burns To Head And Face | |||
| 3 | 138278.015 | 08/16/2021 | 0419400 | X | 238160 | Employee Falls Off Roof And Is Killed | ||
| 4 | 136609.015 | 06/25/2021 | 0950635 | X | 236220 | Employee Falls From Roof And Is Killed | ||
| 5 | 135938.015 | 05/27/2021 | 0112600 | X | 238160 | Employee Is Killed In Fall From Roof | ||
| 6 | 141689.015 | 05/19/2021 | 0453720 | X | 238310 | Employee Falls From Ladder, Later Dies | ||
| 7 | 137503.015 | 04/15/2021 | 0418200 | 221118 | Employee Installing Insulation On Duct Receives Electric Sho | |||
| 8 | 133255.015 | 02/03/2021 | 0751910 | 561311 | Employee Fractures Spine In Fall During Roof Repair | |||
| 9 | 132334.015 | 01/07/2021 | 0111100 | 238310 | Employee Falls From Scaffold And Injures Kidney | |||
| 10 | 132108.015 | 01/04/2021 | 0355111 | X | 238160 | Employee Falls Through Skylight And Is Killed | ||
| 11 | 130560.015 | 10/08/2020 | 0950411 | X | 236118 | Employee Is Killed In Fall From Roof | ||
| 12 | 128716.015 | 08/12/2020 | 0454714 | X | 238130 | Employee Steps Backward, Falls, And Is Killed | ||
| 13 | 128483.015 | 08/07/2020 | 0627700 | X | 238120 | Employee Is Killed In Fall From Roof | ||
| 14 | 123178.015 | 01/10/2020 | 0521100 | 236118 | Employee Fractures Ribs Falling Through Attic Floor | |||
| 15 | 117258.015 | 06/14/2019 | 0627510 | 423840 | Employee Fractures Skull In Fall When Struck By Falling Insu | |||
| 16 | 115951.015 | 04/18/2019 | 0352450 | 238220 | Employee Injures Head In Fall From Attic | |||
| 17 | 114942.015 | 03/27/2019 | 0419400 | 238390 | Employee Fractures Elbow And Vertebrae In Fall Through Ceili | |||
| 18 | 114671.015 | 03/18/2019 | 0316700 | 238310 | Employee Falls Through Floor Hole And Breaks Neck And Back | |||
| 19 | 114035.015 | 02/12/2019 | 0420600 | 238310 | Employee Falls From Plank And Receives Kidney Laceration, Ri | |||
| 20 | 112836.015 | 01/02/2019 | 0352430 | 238310 | Employee Installing Insulation Falls And Breaks Shoulder, Ne |
Translate