Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Teacher" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173728.015 | 01/23/2025 | 0950633 | X | 611110 | Employee Dies Of Heart Attack After Collapse While Coaching | ||
| 2 | 165361.015 | 03/08/2024 | 0253660 | X | 611110 | Employee Dies In Classroom Due To Natural Causes | ||
| 3 | 164792.015 | 02/22/2024 | 0551800 | X | 611110 | Employee Dies From Head Trauma After Falling Down Stairs | ||
| 4 | 162250.015 | 11/28/2023 | 0253680 | X | 611110 | Employee Dies From Natural Causes | ||
| 5 | 157261.015 | 05/23/2023 | 0355123 | X | 611110 | Employee Dies From Head And Neck Injuries From Unknown Cause | ||
| 6 | 149100.015 | 08/16/2022 | 0950641 | X | 611110 | Employee Is Killed After Fainting | ||
| 7 | 143713.015 | 02/03/2022 | 0950633 | 611110 | Student Runs Into Employee On Playground, Employee Falls And | |||
| 8 | 142114.015 | 12/07/2021 | 0152300 | X | 611110 | Employee Sat Down And Passed Out, Dies Of Heart Attack | ||
| 9 | 139984.015 | 05/19/2021 | 0950644 | 611110 | Employee Fractures Pelvis, Wrist In Trip And Fall On Walkway | |||
| 10 | 135798.015 | 11/30/2020 | 0950621 | 611110 | Employee Fractures Skull In Fall When Jumping From Furniture | |||
| 11 | 131257.015 | 11/17/2020 | 0418600 | X | 238220 | Supervisor Demonstrating Task From Ladder Falls And Is Kille | ||
| 12 | 130821.015 | 10/27/2020 | 0452110 | X | 611310 | Employee Collapses While Teaching, Later Dies | ||
| 13 | 129349.015 | 08/22/2020 | 0420600 | 622110 | Employee Fractures Ankle In Slip And Fall While Descending S | |||
| 14 | 126462.015 | 05/27/2020 | 0626600 | X | 611620 | Employee Dies Of Natural Causes | ||
| 15 | 124799.015 | 03/08/2020 | 0950614 | 611310 | Employee Breaks Hip In Fall From Skateboard To Concrete | |||
| 16 | 125106.015 | 01/06/2020 | 0950643 | 611110 | Employee Suffers Head Injury In Trip And Fall | |||
| 17 | 121645.015 | 11/09/2019 | 0552652 | 611210 | Employee Contracts Legionnaires Disease | |||
| 18 | 124222.015 | 11/05/2019 | 0950633 | 611110 | Employee Fractures Shoulders After Trip And Fall Over Person | |||
| 19 | 121200.015 | 10/14/2019 | 0950633 | 611110 | Employee Breaks Ankle, Injures Back After Falling Off Chair | |||
| 20 | 120378.015 | 09/25/2019 | 0524500 | 622110 | Employee Fractures Hip After Slipping On Company Bus Steps |
Translate