Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Tailbone" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 138383.015 | 05/14/2021 | 0729300 | 332710 | Employee Sustains Multiple Blunt Trauma In Fall Off Scaffold | |||
| 2 | 135369.015 | 04/01/2021 | 0751910 | 323111 | Employee Sustains Multiple Fractures In Fall From Forklift | |||
| 3 | 135706.015 | 03/25/2021 | 1054112 | 484220 | Employee Is Pinned Between Box Truck And Loading Dock And In | |||
| 4 | 134228.015 | 03/02/2021 | 0552652 | 541330 | Employee Incurs Multiple Injuries When Struck By Overhead Cr | |||
| 5 | 134094.015 | 11/14/2020 | 0950624 | 447110 | Employee Incurs Multiple Injuries When Struck By Moving Vehi | |||
| 6 | 129589.015 | 09/17/2020 | 0213600 | 238160 | Employee Falls Through Roof During Tear-Off, Sustains Back I | |||
| 7 | 124558.015 | 02/15/2020 | 1054114 | 517110 | Telecom Technician Falls From Ladder, Fractures Vertebra | |||
| 8 | 123009.015 | 12/31/2019 | 0352410 | 484220 | Employee Incurs Fractures When Pinned Between Building And F | |||
| 9 | 124502.015 | 12/05/2019 | 0951510 | 238160 | Employee Sustains Multiple Fractures In Fall From Roof | |||
| 10 | 121137.015 | 09/30/2019 | 0155010 | 238910 | Employee Is Crushed In Trench Collapse | |||
| 11 | 123456.015 | 09/20/2019 | 1054114 | 236118 | Employee Fractures Tailbone And Pelvis In Fall Off Ladder | |||
| 12 | 118740.015 | 08/06/2019 | 0111700 | 238310 | Carpenter Suffers Fractures In Fall From Ladder |
Translate