Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Sacroiliac" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 121705.015 | 11/08/2019 | 0317000 | 111411 | Employee Picking Produce Injures Back In Fall Through Floor | |||
| 2 | 111408.015 | 11/29/2018 | 0355112 | 238220 | Employee Falls From Fixed Ladder And Fractures Sacrum | |||
| 3 | 106938.015 | 06/23/2018 | 0420600 | 238160 | Employee Falls From Roof And Fractures Ankle, Sacrum | |||
| 4 | 95637.015 | 04/05/2017 | 0524700 | 561990 | Employee Partially Amputates Three Fingertips On Bandsaw | |||
| 5 | 202342085 | 06/02/2008 | 0215000 | X | 1761 | 238160 | Employee Is Killed In Fall From Suspension Scaffold | |
| 6 | 201059466 | 02/03/2005 | 0950642 | 9511 | 924110 | Employee Fractures Pelvis In Fall From Ladder | ||
| 7 | 201152402 | 06/04/1999 | 0950633 | 8741 | 0 | Employee Injured In Fall From Ladder | ||
| 8 | 170187603 | 10/08/1990 | 0950635 | 9999 | 0 | Employee'S Back Injured In Fall Off Stage | ||
| 9 | 14531982 | 09/24/1985 | 1032100 | 4491 | 0 | Struck By Backing Tractor Trailer |
Translate