Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Radiation" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 142829.015 | 01/13/2022 | 0418100 | 325920 | Employee Suffers Skin Burns From Deflagration | |||
| 2 | 135969.015 | 05/27/2021 | 0950631 | X | 541380 | Employee Is Killed After Explosion, Possible Smoke Inhalatio | ||
| 3 | 138617.015 | 05/22/2021 | 0627510 | 213112 | Employee Washing Tank Sustains Multiple Burns During Explosi | |||
| 4 | 118867.015 | 07/10/2019 | 0418100 | 325920 | Employee Incurs Flash Fire Burns While Cleaning Residues Off | |||
| 5 | 106438.015 | 03/08/2018 | 0352430 | 926130 | Employee Falls From Refueling Bridge Into A Contaminated Wat |
Translate