Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Pool" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174904.015 | 02/10/2025 | 0950641 | X | 813930 | Employee Drowns While Cleaning Swimming Pool | ||
| 2 | 171791.015 | 11/01/2024 | 0452110 | X | 924120 | Employee Suffers Heart Attack During Training Exercise In Sw | ||
| 3 | 168597.015 | 07/23/2024 | 0420600 | X | 713910 | Employee Landscaping Country Club Pool Dies From Drowning | ||
| 4 | 168429.015 | 07/12/2024 | 0523300 | X | 721211 | Employee Is Killed Due To Chemical Vapor Exposure | ||
| 5 | 168014.015 | 07/03/2024 | 0950633 | X | 238990 | Employee Dies From Pulmonary Edema And Anthracosis | ||
| 6 | 167459.015 | 05/05/2024 | 0253420 | X | 922120 | Employee Drowns While Swimming Alone In Pool | ||
| 7 | 164102.015 | 02/14/2024 | 0950641 | X | 561730 | Employee Dies From Drowning With Underlying Medical Causes | ||
| 8 | 166109.015 | 12/28/2023 | 0950633 | X | 561790 | Employee Drowns In Swimming Pool | ||
| 9 | 162653.015 | 12/21/2023 | 0418400 | X | 423910 | Employee Dies By Drowning, Found Face Down In Pool | ||
| 10 | 162948.015 | 12/18/2023 | 0452110 | X | 721110 | Employee Dies Due To Drowning While Working In Pool Area | ||
| 11 | 158101.015 | 07/13/2023 | 0317000 | X | 713990 | Employee Dies Due To Underlying Medical Conditions | ||
| 12 | 157495.015 | 06/22/2023 | 0854910 | X | 561790 | Employee Is Killed When Struck By Lid In Pump Room Explosion | ||
| 13 | 150849.015 | 10/19/2022 | 0418100 | X | 561730 | Employee Drowns In Fall Into Residential Pool | ||
| 14 | 150494.015 | 09/28/2022 | 0418800 | X | 561790 | Employee Is Killed By Cardiac Episode While Securing Debris | ||
| 15 | 150214.015 | 08/13/2022 | 1055360 | X | 623210 | Employee Dies After Doing Belly Flop Off Diving Board | ||
| 16 | 147968.015 | 07/15/2022 | 0653510 | X | 921190 | Employee Is Killed By Drowning While Cleaning Pool | ||
| 17 | 146552.015 | 01/26/2022 | 0950673 | 213112 | Employee Burns Legs Stepping Into Hot Production Fluid | |||
| 18 | 143377.015 | 01/26/2022 | 0316700 | 339920 | Employee Amputates Fingertip In Sealing Machine | |||
| 19 | 142593.015 | 01/07/2022 | 0950635 | X | 561730 | Employee Dies By Drowning | ||
| 20 | 144957.015 | 11/09/2021 | 0355116 | X | 561730 | Employee Is Killed When Struck By Pick-Up Truck |
Translate