Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Moved" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 135019.015 | 03/11/2021 | 0950613 | 237110 | Employee Fractures Leg While Moving Braider | |||
| 2 | 137718.015 | 03/08/2021 | 0419730 | 238160 | Employee Falls From Scaffold On Balcony And Breaks Ribs | |||
| 3 | 135311.015 | 03/02/2021 | 0111500 | 236220 | Employee Fractures Knee When Struck By Road Plate | |||
| 4 | 134544.015 | 11/18/2020 | 0950632 | 423930 | Employee Amputates Thumb While Moving Shear | |||
| 5 | 131367.015 | 11/13/2020 | 0625400 | 326130 | Employee Amputates Finger When Inspecting Exhaust Fan Belt | |||
| 6 | 128933.015 | 03/04/2020 | 1054113 | 238130 | Employee Incurs Multiple Injuries In Fall From Roof |
Translate