Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Forearm Guard" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 144838.015 | 01/12/2022 | 0950635 | 311612 | Employee Crushes Hand And Arm When Caught In Deboning Convey | |||
| 2 | 136223.015 | 05/25/2021 | 0950614 | 561730 | Employee Operates Chainsaw Improperly And Suffers Severe For | |||
| 3 | 140056.015 | 04/20/2021 | 0950635 | 332710 | Employee Lacerates Arm When Struck By Moving Large Sheets Of | |||
| 4 | 111023.015 | 11/08/2018 | 0418600 | 321918 | Employee Incurs Multiple Lacerations When Struck By Gang Rip | |||
| 5 | 109017.015 | 09/01/2018 | 0552652 | 325120 | Employee Lacerates Wrist And Forearm From Ice Saw | |||
| 6 | 71804.015 | 02/08/2015 | 0419700 | 445110 | Employees Forearm Amputated On A Hobart Vertical Meat Saw. |
Translate