Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Enclosed Space" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 166164.015 | 04/30/2024 | 0950621 | X | 423990 | Employee Dies Of Unknown Illness | ||
| 2 | 166879.015 | 04/19/2024 | 0552651 | X | 236220 | Employee Falls From Ladder When Bumped By Giraffe'S Head And | ||
| 3 | 158670.015 | 02/01/2023 | 0454723 | X | 811192 | Two Employees Die Due To High Co Levels From Vehicle Exhaust | ||
| 4 | 149036.015 | 08/18/2022 | 0950644 | X | 423830 | Employee Is Killed By Asphyxiation After Entering Tank For S | ||
| 5 | 149160.015 | 07/20/2022 | 0418300 | X | 484210 | Employee Is Killed Due To Asphyxiation In Enclosed Space | ||
| 6 | 147665.015 | 06/29/2022 | 1032500 | X | 541330 | Employee Is Killed While Power Washing, Found Dead In Tunnel | ||
| 7 | 147575.015 | 06/23/2022 | 0625700 | X | 483111 | Employee Is Killed While Welding In Enclosed Area Due To Exp | ||
| 8 | 144052.015 | 02/17/2022 | 0728900 | 332992 | Employee Is Exposed To Carbon Monoxide From Forklift | |||
| 9 | 142888.015 | 07/02/2021 | 0950643 | 111334 | Employee Sustains Heat Illness While Tending Plants In Wind | |||
| 10 | 134879.015 | 04/12/2021 | 0950632 | 712130 | Employee Sustains Arm Swelling From Snake Bite Cleaning Cage | |||
| 11 | 133589.015 | 02/20/2021 | 0453710 | X | 721110 | Employee Is Killed After Being Caught On Top Of Metal Door T | ||
| 12 | 137584.015 | 02/13/2021 | 0523400 | 238210 | Employee Suffers Electric Shocks And Burns From Arc Flash | |||
| 13 | 132868.015 | 02/01/2021 | 0316700 | X | 561730 | Employee Is Killed By Carbon Monoxide And Drugs In Enclosed | ||
| 14 | 132929.015 | 02/01/2021 | 0626600 | X | 213112 | Employee Is Killed After Being Struck By Pipe | ||
| 15 | 131165.015 | 11/13/2020 | 0111500 | X | 238220 | Employee Is Killed In Steam Line Pressure Release | ||
| 16 | 127873.015 | 04/10/2020 | 0950611 | 238310 | Employee Falls From 2nd Step Of Ladder And Suffers Impalemen | |||
| 17 | 123563.015 | 01/26/2020 | 0626300 | 339950 | Employee Fractures Pelvis When Struck By Rollup Door | |||
| 18 | 124134.015 | 10/24/2019 | 0552652 | 423440 | Employee Is Exposed To Carbon Monoxide While Operating Piv I | |||
| 19 | 117577.015 | 06/15/2019 | 1054191 | X | 238320 | Employee Dies Of Cardiac Arrest, Possible Carbon Monoxide Po | ||
| 20 | 115082.015 | 02/24/2019 | 0653510 | 115114 | Five Employees Are Exposed To And Poisoned By Carbon Monoxid |
Translate