Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Drill Operator" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172716.015 | 12/12/2024 | 0627510 | X | 213111 | Employee Dies Of Blunt Trauma Struck By High Pressure Hose | ||
| 2 | 171575.015 | 11/04/2024 | 0419400 | X | 213111 | Employee Dies Of Blunt Trauma When Struck By Falling Bleeder | ||
| 3 | 169638.015 | 08/27/2024 | 0950641 | X | 238110 | Employee Dies Of Multiple Blunt Trauma When Crushed By Pilin | ||
| 4 | 158394.015 | 07/25/2023 | 0551800 | X | 238910 | Employee Is Killed From Head Trauma When Struck By Pipe Wren | ||
| 5 | 146034.015 | 05/05/2022 | 0729700 | X | 213111 | Employee Is Killed When Struck By Drill Collar | ||
| 6 | 144228.015 | 02/24/2022 | 0728900 | 339112 | Milling Machine Operator'S Finger Is Caught By Bit, Amputate | |||
| 7 | 146936.015 | 01/17/2022 | 0950623 | 238910 | Employee Incurs Nerve Damage When Struck By Conduit | |||
| 8 | 142661.015 | 01/04/2022 | 0522500 | 337215 | Employee Fractures Hand And Wrist When Caught In Machine | |||
| 9 | 142183.015 | 12/17/2021 | 0522500 | 326199 | Employee'S Fingertip Is Lacerated By Closing Guard | |||
| 10 | 137518.015 | 07/26/2021 | 0524530 | X | 213111 | Employee Is Killed When Struck In Head By Falling Pipe | ||
| 11 | 136882.015 | 07/04/2021 | 0830500 | 213111 | Employee Breaks Ribs And Sternum In Fall While Cleaning Dril | |||
| 12 | 136571.015 | 05/17/2021 | 0751910 | 332111 | Employee Sustains Multiple Injuries When Hand Pulled Into Dr | |||
| 13 | 140544.015 | 05/14/2021 | 0950615 | 213111 | Employee Burns Leg And Buttocks When Struck By Hot Water And | |||
| 14 | 132648.015 | 01/21/2021 | 0626700 | X | 213112 | Employee Is Killed After Being Caught Between Drill Tool And | ||
| 15 | 131257.015 | 11/17/2020 | 0418600 | X | 238220 | Supervisor Demonstrating Task From Ladder Falls And Is Kille | ||
| 16 | 129478.015 | 09/09/2020 | 0855610 | 237110 | Employee Amputates Arm When Caught By Hammer Drill Rig Strap | |||
| 17 | 124848.015 | 03/17/2020 | 0418800 | X | 236220 | Employee Is Killed In Fall From Building | ||
| 18 | 124772.015 | 03/08/2020 | 0830500 | 213111 | Employee Amputates Two Fingers When Pinched In Pulldown Shea | |||
| 19 | 123852.015 | 02/07/2020 | 0155010 | 326199 | Employee Amputates Fingertip While Operating Drill Press | |||
| 20 | 123670.015 | 01/30/2020 | 0316400 | X | 332710 | Employee Dies When Object Is Ejected From Cnc Lathe And Stri |
Translate