Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Danger Area" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 169613.015 | 08/26/2024 | 0418100 | X | 238390 | Employee Dies Of Head And Chest Trauma When Struck By Felled | ||
| 2 | 165744.015 | 04/10/2024 | 0454510 | X | 451130 | Employee Is Killed When Pinned Inside Energized Packing Mach | ||
| 3 | 164528.015 | 02/27/2024 | 0728900 | X | 336999 | Employee Dies From Head Trauma After Struck By Falling Load | ||
| 4 | 164619.015 | 02/26/2024 | 0420600 | X | 488510 | Employee Dies Delivering Sod From Falling, Drowning In Canal | ||
| 5 | 131754.015 | 12/04/2020 | 0950615 | 561730 | Skin Is Removed From Hand Of Employee While Cutting Tree Lim | |||
| 6 | 131615.015 | 12/02/2020 | 0627100 | 321113 | Employee Amputates Hand When Caught In Hot Press Machine | |||
| 7 | 130928.015 | 10/29/2020 | 0524700 | 326199 | Employee Lacerates Leg When Struck By Unguarded Cnc Table |
Translate