Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Coma" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 175101.015 | 02/28/2025 | 0626600 | X | 423390 | Employee Sustains Head Injury When Struck By Forklift, Later | ||
| 2 | 162956.015 | 01/16/2024 | 0418600 | X | 238160 | Employee Dies After Fall From Roof | ||
| 3 | 135033.015 | 04/17/2021 | 0751910 | 452319 | Employee Incurs Multiple Injuries When Struck By Motor Vehic | |||
| 4 | 132737.015 | 11/02/2020 | 0950625 | 238160 | Employee Sustains Concussion After Falling From Roof | |||
| 5 | 129986.015 | 09/29/2020 | 0625700 | 238160 | Employee Falls Through Skylight Suffering Multiple Injuries | |||
| 6 | 130863.015 | 06/04/2020 | 0950613 | 238160 | Employee Falls Through Roof And Suffers Head Injuries |
Translate