Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Car Wash" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173977.015 | 02/01/2025 | 0950682 | X | 112112 | Employee Dies, Found Unresponsive Washing Personal Vehicle | ||
| 2 | 167614.015 | 06/13/2024 | 0950647 | X | 561790 | Employee Dies From Electrocution When Contacting Energized A | ||
| 3 | 163367.015 | 01/13/2024 | 0453720 | X | 811192 | Employee Is Killed Via Strangulation In Car Wash | ||
| 4 | 141017.015 | 05/17/2021 | 0950644 | 811192 | Employee Fractures Ankle In Slip And Fall On Wet Pavement | |||
| 5 | 137482.015 | 05/02/2021 | 0751910 | 811192 | Employee Amputates Leg When Pinned Between Two Cars In Car W | |||
| 6 | 140869.015 | 04/29/2021 | 0950632 | 811192 | Employee Crushes Ankle When Caught In Car Wash Conveyor Open | |||
| 7 | 134553.015 | 03/25/2021 | 0418100 | 811192 | Employee Amputates Tips Of Three Fingers Due To Unguarded Mo |
Translate