Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Bailer" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 166164.015 | 04/30/2024 | 0950621 | X | 423990 | Employee Dies Of Unknown Illness | ||
| 2 | 153934.015 | 02/21/2023 | 0522000 | X | 441110 | Employee Is Killed When Struck By Falling Bailer | ||
| 3 | 142579.015 | 12/15/2021 | 0950632 | 445110 | Employee Fractures Ankle After Tripping Over Pit Forks | |||
| 4 | 123705.015 | 02/04/2020 | 0213900 | 452910 | Employee Amputates Two Fingers While Pushing Boxes Into Bail | |||
| 5 | 124618.015 | 12/17/2019 | 0552652 | 453310 | Employee Fractures Foot When Run Over By Piv | |||
| 6 | 122863.015 | 11/23/2019 | 0950644 | 561320 | Employee Is Struck By Bale Of Recycled Carton, Fractures Fem | |||
| 7 | 121011.015 | 10/14/2019 | 0214200 | 484220 | Employee Incurs Multiple Injuries In Fall Through Floor Hole | |||
| 8 | 121021.015 | 10/14/2019 | 0214200 | 561311 | Employee Incurs Multiple Injuries In Fall Through Floor Hole | |||
| 9 | 118998.015 | 08/08/2019 | 0729700 | 453910 | Employee'S Hand Is Amputated While Using Hydraulic Compactor |
Translate