Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Atmosphere" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171589.015 | 10/29/2024 | 0215000 | X | 238390 | Employee Dies After Inhaling Paint Stripper Containing Methy | ||
| 2 | 166187.015 | 05/01/2024 | 0213400 | X | 325998 | Explosion Results In Burns And Toxic Gas Inhalation | ||
| 3 | 164362.015 | 02/22/2024 | 0950615 | X | 445110 | Employee Dies Of Co Poisoning Due To Faulty Water Heater | ||
| 4 | 162287.015 | 12/07/2023 | 0316300 | X | 336611 | Employee Dies From Asphyxiation After Entering Fuel Tank | ||
| 5 | 155736.015 | 11/01/2022 | 0950623 | X | 111998 | Employee Dies While Sleeping In Quarters Due To Co Buildup | ||
| 6 | 149018.015 | 08/19/2022 | 0524530 | X | 238190 | Two Employees Are Killed In Hazardous Atmosphere | ||
| 7 | 147665.015 | 06/29/2022 | 1032500 | X | 541330 | Employee Is Killed While Power Washing, Found Dead In Tunnel | ||
| 8 | 147970.015 | 06/26/2022 | 0653510 | X | 213112 | Two Employees Are Killed Inside Tank Due To Hydrogen Sulfide | ||
| 9 | 147575.015 | 06/23/2022 | 0625700 | X | 483111 | Employee Is Killed While Welding In Enclosed Area Due To Exp | ||
| 10 | 146892.015 | 06/07/2022 | 0452110 | X | 238910 | Two Employees Are Killed In Fall Into Confined Space | ||
| 11 | 148294.015 | 05/31/2022 | 0253420 | X | 221320 | Employee Is Asphyxiated By Inert Gas Then Drowned | ||
| 12 | 144988.015 | 12/16/2021 | 0111100 | 721110 | Employee Experiences Breathing Problems From Toxic Vapors | |||
| 13 | 137491.015 | 07/23/2021 | 0355122 | X | 311421 | Employee Is Asphyxiated In Low Oxygen Atmosphere | ||
| 14 | 136353.015 | 06/13/2021 | 0751910 | 339116 | Employee Inhales Toxic Gas After Pouring Drain Cleaner Into | |||
| 15 | 136124.015 | 06/07/2021 | 0521100 | X | 541990 | Employee Is Killed When Overexposed To H2s During Confined S | ||
| 16 | 136017.015 | 06/02/2021 | 0316400 | X | 213112 | Employee Dies Of Possible Voc Exposure Or Oxygen Deficiency | ||
| 17 | 136332.015 | 05/25/2021 | 0653510 | X | 562212 | Two Employees Are Killed From Overexposure To Gas In Vault | ||
| 18 | 138652.015 | 03/08/2021 | 0551800 | X | 484220 | Employee Dies From Possible Carbon Monoxide Poisoning | ||
| 19 | 133632.015 | 02/22/2021 | 0625700 | X | 484121 | Employee Is Asphyxiated And Dies In Nitrogen-Filled Tanker | ||
| 20 | 133427.015 | 02/19/2021 | 0522000 | X | 562920 | Employee Is Killed After Entering Oxygen Deficient Permit Co |
Translate