Violation Detail
Standard Cited: NEVADA REVISED STATUTES 618.376(1
Inspection Nr: 1262146.015
Citation: 02001
Citation Type: Other
Abatement Status: Abatement Completed
Initial Penalty: $1,000.00
Current Penalty: $700.00
Issuance Date: 11/09/2017
Nr Instances: 7000
Nr Exposed: 7000
Abatement Date: 07/12/2018
Gravity: 1
Report ID: 0953210
Contest Date:
Final Order: 12/14/2017
Related Event Code (REC):
Emphasis:
| Type | Latest Event | Event Date | Penalty | Abatement Due Date | Citation Type | Failure to Abate Inspection |
|---|---|---|---|---|---|---|
| Penalty | P: Petition to Mod Abatement | $700.00 | 02/12/2018 | Other | ||
| Penalty | P: Petition to Mod Abatement | $700.00 | 07/12/2018 | Other | ||
| Penalty | P: Petition to Mod Abatement | $700.00 | 05/16/2018 | Other | ||
| Penalty | P: Petition to Mod Abatement | $700.00 | 04/16/2018 | Other | ||
| Penalty | P: Petition to Mod Abatement | $700.00 | 06/15/2018 | Other | ||
| Penalty | P: Petition to Mod Abatement | $700.00 | 03/16/2018 | Other | ||
| Penalty | P: Petition to Mod Abatement | $700.00 | 01/04/2018 | Other | ||
| Penalty | I: Informal Settlement | 12/14/2017 | $700.00 | 11/30/2017 | Other | |
| Penalty | Z: Issued | 11/09/2017 | $1,000.00 | 11/30/2017 | Other |
Translate