Powered by GoogleTranslate

Inspection Detail

Case Status: CLOSED

Inspection: 1656961.015 - Blacktip Boatworks Llc

Inspection Information - Office: Tampa Area Office

 

Inspection Nr: 1656961.015
Report ID: 0420600
Date Opened: 03/16/2023

Site Address:
Blacktip Boatworks Llc
7301 74th Street North
Pinellas Park, FL 33781

Mailing Address:
7301 74th Street North, Pinellas Park, FL 33781

Union Status: NonUnion

SIC:

NAICS: 336612/Boat Building


Inspection Type: Complaint

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 05/25/2023

Emphasis: L:Forklift, L:Hinoise

Case Closed: 11/21/2025


Related Activity
Type Activity Nr Safety Health
Complaint 2007706 Yes
Case Status: CLOSED
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 9 1 10
Current Violations 9 1 10
Initial Penalty $39,292 $0 $0 $501 $0 $39,793
Current Penalty $39,292 $0 $0 $501 $0 $39,793
FTA Penalty $295,100 $0 $0 $0 $0 $295,100

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100028 B01 I 07/11/2023 $4,465 $4,465 $0 Z - Issued  
2. 01002 Serious 19100037 A03 07/11/2023 $4,465 $4,465 $0 Z - Issued  
3. 01003A Serious 19100134 C01 07/11/2023 08/25/2023 $3,572 $3,572 $53,096 Z - Issued  
4. 01003B Serious 19100134 E01 07/11/2023 08/25/2023 $0 $0 $0 Z - Issued  
5. 01003C Serious 19100134 F01 07/11/2023 08/25/2023 $0 $0 $0 Z - Issued  
6. 01003D Serious 19100134 H03 II A 07/11/2023 $0 $0 $0 Z - Issued  
7. 01003E Serious 19100134 C01 07/11/2023 08/25/2023 $0 $0 $0 Z - Issued  
8. 01004 Serious 19100178 L06 07/11/2023 08/25/2023 $4,465 $4,465 $0 Z - Issued  
9. 01005 Serious 19100178 P01 07/11/2023 08/25/2023 $4,465 $4,465 $0 Z - Issued  
10. 01006 Serious 19100179 B05 07/11/2023 08/25/2023 $4,465 $4,465 $0 Z - Issued  
11. 01007 Serious 19100242 B 07/11/2023 08/25/2023 $4,465 $4,465 $103,716 Z - Issued  
12. 01008 Serious 19100305 B02 I 07/11/2023 08/25/2023 $4,465 $4,465 $0 Z - Issued  
13. 01009A Serious 19101200 E01 07/11/2023 08/25/2023 $4,465 $4,465 $138,288 Z - Issued  
14. 01009B Serious 19101200 G01 07/11/2023 08/25/2023 $0 $0 $0 Z - Issued  
15. 01009C Serious 19101200 H01 07/11/2023 08/25/2023 $0 $0 $0 Z - Issued  
16. 02001 Other 19030019 C01 11/17/2023 01/08/2024 $501 $501 $0 Z - Issued  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close