Inspection Detail
Inspection: 1032772.015 - Shelby Erectors Inc.
Inspection Information - Office: Fort Lauderdale Area Office
Site Address:
Shelby Erectors Inc.
I-75 & Sheridan
Southwest Ranches, FL 33331
Mailing Address:
4575 Oakes Rd, Davie, FL 33314
Union Status: NonUnion
SIC:
NAICS: 238120/Structural Steel and Precast Concrete Contractors
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/09/2015
Emphasis: P:Fall, L:Fall
Case Closed: 12/13/2016
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $9,000 | $0 | $0 | $0 | $0 | $9,000 |
| Current Penalty | $0 | $0 | $0 | $4,000 | $0 | $4,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19260501 B01 | 03/06/2015 | 03/13/2015 | $0 | $4,500 | $0 | 04/08/2015 | J - ALJ Decision | Citation has been deleted. |
| 2. | 01001B | Other | 19260502 B01 | 03/06/2015 | 03/13/2015 | $2,000 | $0 | $0 | 04/08/2015 | J - ALJ Decision | |
| 3. | 01002 | Other | 19261053 B01 | 03/06/2015 | 03/13/2015 | $2,000 | $4,500 | $0 | 04/08/2015 | J - ALJ Decision |
Translate