Inspection Detail
Inspection: 102873288 - U.S. Steel Corp.
Inspection Information - Office: Allentown Area Office
Site Address:
U.S. Steel Corp.
U S S Fairless Works
Fairless Hills, PA 19030
Mailing Address:
, , 00000
Union Status: Union
SIC:3312
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice: Y
Ownership: Private
Safety/Health: Health
Close Conference: 10/23/1989
Emphasis:
Case Closed: 07/13/1993
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 72495302 | Yes | |
| Complaint | 72673973 | Yes | |
| Complaint | 72692551 | Yes | |
| Complaint | 72692791 | Yes | |
| Complaint | 72699481 | Yes | |
| Inspection | 832683 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 21 | 5 | 37 | ||
| Current Violations | 19 | 13 | 4 | 36 | ||
| Initial Penalty | $7,100 | $1,451,000 | $0 | $0 | $0 | $1,458,100 |
| Current Penalty | $10,000 | $642,000 | $0 | $0 | $0 | $652,000 |
| FTA Penalty | $750 | $5,140 | $0 | $1,000 | $0 | $6,890 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Willful | 19040002 A | 11/02/1989 | 02/10/1992 | $78,375 | $160,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 2. | 01001B | Willful | 19040002 A | 11/02/1989 | 02/10/1992 | $16,775 | $28,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 3. | 01001C | Willful | 19040002 A | 11/02/1989 | 02/10/1992 | $24,475 | $48,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 4. | 01001D | Willful | 19040002 A | 11/02/1989 | 02/10/1992 | $28,325 | $52,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 5. | 01001E | Willful | 19040002 A | 11/02/1989 | 02/10/1992 | $95,700 | $200,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 6. | 01001F | Willful | 19040002 A | 11/02/1989 | 02/10/1992 | $215,050 | $444,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 7. | 01001G | Willful | 19040002 A | 11/02/1989 | 12/02/1989 | $4,000 | $4,000 | $0 | 11/22/1989 | F - Formal Settlement | Citation has been deleted. |
| 8. | 01001H | Willful | 19040002 A | 11/02/1989 | 02/10/1992 | $7,150 | $8,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 9. | 01001I | Willful | 19040002 A | 11/02/1989 | 02/10/1992 | $28,325 | $52,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 10. | 01001J | Willful | 19040002 A | 11/02/1989 | 02/10/1992 | $3,300 | $4,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 11. | 01002 | Willful | 19100095 G07 I | 11/02/1989 | 08/10/1991 | $34,100 | $88,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 12. | 01003 | Willful | 19100095 G07 III | 11/02/1989 | 08/10/1991 | $11,000 | $16,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 13. | 01004 | Willful | 19100095 G08 I | 11/02/1989 | 08/10/1991 | $24,475 | $128,000 | $2,620 | 11/22/1989 | F - Formal Settlement | |
| 14. | 01005 | Willful | 19100095 G08 IIA | 11/02/1989 | 08/10/1991 | $4,000 | $4,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 15. | 01006 | Willful | 19100095 G08 IIB | 11/02/1989 | 08/10/1991 | $60,350 | $128,000 | $1,310 | 11/22/1989 | F - Formal Settlement | |
| 16. | 01007 | Serious | 5A0001 | 11/02/1989 | 02/10/1991 | $1,000 | $8,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 17. | 01008A | Willful | 19100095 I02 I | 11/02/1989 | 08/10/1991 | $1,600 | $8,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 18. | 01008B | Willful | 19100095 B01 | 11/02/1989 | 03/31/1993 | $0 | $0 | $0 | 11/22/1989 | P - Petition to Mod Abatement | |
| 19. | 01009A | Willful | 19100095 G04 | 11/02/1989 | 08/10/1991 | $1,500 | $8,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 20. | 01009B | Willful | 19100095 G06 | 11/02/1989 | 12/02/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 21. | 01009C | Willful | 19100095 G07 I | 11/02/1989 | 12/02/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 22. | 01010 | Willful | 19100095 K02 | 11/02/1989 | 08/10/1991 | $1,500 | $8,000 | $700 | 11/22/1989 | F - Formal Settlement | |
| 23. | 01011A | Willful | 19100095 M02 IIA | 11/02/1989 | 08/10/1991 | $1,500 | $1,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 24. | 01011B | Willful | 19100095 M02 IIE | 11/02/1989 | 12/02/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 25. | 01012A | Willful | 19100151 C | 11/02/1989 | 02/10/1991 | $1,500 | $6,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 26. | 01012B | Willful | 19100094 D09 VII | 11/02/1989 | 12/02/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 27. | 01013 | Serious | 19101025 D02 | 11/02/1989 | 02/10/1991 | $500 | $1,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 28. | 01014A | Serious | 19101025 C01 | 11/02/1989 | 02/10/1991 | $500 | $8,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 29. | 01014B | Willful | 19101025 F01 | 11/02/1989 | 11/09/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 30. | 01015A | Serious | 19101025 G02 I | 11/02/1989 | 02/10/1991 | $500 | $7,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 31. | 01015B | Willful | 19101025 I04 IV | 11/02/1989 | 12/02/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 32. | 01016 | Serious | 19101025 J01 I | 11/02/1989 | 02/10/1991 | $500 | $8,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 33. | 01017 | Serious | 19101025 L01 II | 11/02/1989 | 02/10/1991 | $500 | $8,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 34. | 01018 | Serious | 19101025 M02 I | 11/02/1989 | 02/10/1991 | $500 | $1,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 35. | 01019A | Serious | 19101025 E03 IIA | 11/02/1989 | 02/10/1991 | $500 | $1,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 36. | 01019B | Willful | 19101025 E03 IIF | 11/02/1989 | 12/02/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 37. | 01020A | Willful | 19101200 F05 I | 11/02/1989 | 11/10/1991 | $1,500 | $7,000 | $0 | 11/22/1989 | F - Formal Settlement | |
| 38. | 01020B | Willful | 19101200 F05 II | 11/02/1989 | 12/02/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 39. | 01021 | Willful | 19101200 H02 II | 11/02/1989 | 11/10/1991 | $1,500 | $7,000 | $510 | 11/22/1989 | F - Formal Settlement | |
| 40. | 02001 | Serious | 5A0001 | 11/02/1989 | 12/02/1989 | $500 | $700 | $0 | 11/22/1989 | F - Formal Settlement | |
| 41. | 02002 | Serious | 5A0001 | 11/02/1989 | 02/10/1991 | $500 | $700 | $0 | 11/22/1989 | F - Formal Settlement | |
| 42. | 02003A | Serious | 19100094 D09 VIII | 11/02/1989 | 02/10/1991 | $500 | $500 | $0 | 11/22/1989 | F - Formal Settlement | |
| 43. | 02003B | Serious | 19100094 D09 I | 11/02/1989 | 12/02/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 44. | 02004A | Serious | 19100094 D09 III | 11/02/1989 | 02/10/1991 | $500 | $500 | $0 | 11/22/1989 | F - Formal Settlement | |
| 45. | 02004B | Serious | 19100132 A | 11/02/1989 | 11/17/1989 | $0 | $0 | $750 | 11/22/1989 | I - Informal Settlement | |
| 46. | 02004C | Serious | 19100132 A | 11/02/1989 | 11/05/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 47. | 02005A | Serious | 19100094 D09 V | 11/02/1989 | 02/10/1991 | $500 | $600 | $0 | 11/22/1989 | F - Formal Settlement | |
| 48. | 02005B | Serious | 19100133 A01 | 11/02/1989 | 11/09/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 49. | 02005C | Serious | 19100133 A01 | 11/02/1989 | 11/09/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 50. | 02005D | Serious | 19100133 A01 | 11/02/1989 | 11/09/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 51. | 02006 | Serious | 19100120 L01 II | 11/02/1989 | 02/10/1991 | $500 | $700 | $0 | 11/22/1989 | F - Formal Settlement | |
| 52. | 02007A | Serious | 19100134 E03 | 11/02/1989 | 02/10/1991 | $500 | $700 | $0 | 11/22/1989 | F - Formal Settlement | |
| 53. | 02007B | Serious | 19100134 E03 I | 11/02/1989 | 12/02/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 54. | 02008A | Serious | 19100134 F02 II | 11/02/1989 | 02/10/1991 | $500 | $600 | $0 | 11/22/1989 | F - Formal Settlement | |
| 55. | 02008B | Serious | 19100134 F02 IV | 11/02/1989 | 12/02/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 56. | 02009A | Serious | 19101200 G01 | 11/02/1989 | 11/10/1991 | $500 | $700 | $0 | 11/22/1989 | F - Formal Settlement | |
| 57. | 02009B | Serious | 19101200 G02 IV | 11/02/1989 | 12/02/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 58. | 02009C | Serious | 19101200 G10 | 11/02/1989 | 11/09/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 59. | 02010 | Serious | 19101200 F08 | 11/02/1989 | 11/10/1991 | $500 | $700 | $0 | 11/22/1989 | F - Formal Settlement | |
| 60. | 02011A | Serious | 19101000 C | 11/02/1989 | 02/10/1991 | $500 | $700 | $0 | 11/22/1989 | F - Formal Settlement | |
| 61. | 02011B | Serious | 19101000 E | 11/02/1989 | 02/10/1991 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 62. | 02011C | Serious | 19100134 B03 | 11/02/1989 | 11/17/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 63. | 02011D | Serious | 19100134 E05 | 11/02/1989 | 11/17/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 64. | 02011E | Serious | 19100134 E05 I | 11/02/1989 | 11/17/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 65. | 03001 | Other | 19100020 G01 | 11/02/1989 | 02/10/1991 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 66. | 03002 | Other | 19100134 B05 | 11/02/1989 | 11/09/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | Citation has been deleted. |
| 67. | 03003 | Other | 19100141 A04 II | 11/02/1989 | 02/10/1991 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 68. | 03004 | Other | 19101001 K01 | 11/02/1989 | 02/10/1991 | $0 | $0 | $1,000 | 11/22/1989 | I - Informal Settlement | |
| 69. | 03005A | Other | 19101000 A03 | 11/02/1989 | 02/10/1991 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 70. | 03005B | Other | 19101000 C | 11/02/1989 | 11/17/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement | |
| 71. | 03005C | Other | 19100134 E05 | 11/02/1989 | 11/17/1989 | $0 | $0 | $0 | 11/22/1989 | F - Formal Settlement |
Translate