Powered by GoogleTranslate

Inspection Detail

Inspection: 102750395 - Fraser Paper Inc.

Inspection Information - Office: Augusta Area Office

 

Inspection Nr: 102750395
Report ID: 0111100
Date Opened: 03/18/1991

Site Address:
Fraser Paper Inc.
82 Bridge Avenue
Madawaska, ME 04756

Mailing Address:
, , 00000

Union Status: Union

SIC:2621

NAICS: 0 


Inspection Type: Referral

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 08/13/1991

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 01/10/1995


Related Activity
Type Activity Nr Safety Health
Referral 901756056 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 111 70 52 233
Current Violations 111 70 52 233
Initial Penalty $284,000 $3,280,000 $0 $52,000 $0 $3,616,000
Current Penalty $93,660 $1,072,560 $0 $17,825 $0 $1,184,045
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 5A0001 09/17/1991 10/18/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
2. 01002 Serious 5A0001 09/17/1991 09/24/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
3. 01003 Serious 5A0001 09/17/1991 10/01/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
4. 01004 Serious 5A0001 09/17/1991 10/01/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
5. 01005 Serious 5A0001 09/17/1991 11/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
6. 01006 Serious 5A0001 09/17/1991 10/18/1991 $660 $2,000 $0 10/07/1991 F - Formal Settlement  
7. 01007 Serious 5A0001 09/17/1991 12/18/1991 $990 $3,000 $0 10/07/1991 F - Formal Settlement  
8. 01008 Serious 5A0001 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
9. 01009 Serious 5A0001 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
10. 01010 Serious 19100022 D01 09/17/1991 12/18/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
11. 01011 Serious 19100024 B 09/17/1991 11/04/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
12. 01012 Serious 19100024 E 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
13. 01013 Serious 19100024 F 09/17/1991 10/18/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
14. 01014 Serious 19100028 A05 09/17/1991 09/24/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
15. 01015 Serious 19100036 B08 09/17/1991 11/04/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
16. 01016 Serious 19100036 D02 09/17/1991 09/24/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
17. 01017 Serious 19100037 K01 09/17/1991 10/18/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
18. 01018 Serious 19100037 K02 09/17/1991 12/18/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
19. 01019 Serious 19100037 Q01 09/17/1991 10/18/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
20. 01020 Serious 19100147 C02 II 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
21. 01021 Serious 19100156 C04 09/17/1991 11/04/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
22. 01022 Serious 19100157 D03 09/17/1991 11/04/1991 $660 $2,000 $0 10/07/1991 F - Formal Settlement  
23. 01023 Serious 19100157 F16 09/17/1991 10/18/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
24. 01024 Serious 19100157 G01 09/17/1991 11/04/1991 $660 $2,000 $0 10/07/1991 F - Formal Settlement  
25. 01025 Serious 19100176 B 09/17/1991 10/01/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
26. 01026 Serious 19100184 D 09/17/1991 10/01/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
27. 01027A Serious 19100184 E01 09/17/1991 11/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
28. 01027B Serious 19100184 I01 09/17/1991 11/04/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
29. 01028 Serious 19100184 E03 I 09/17/1991 10/18/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
30. 01029 Serious 19100184 F05 I 09/17/1991 09/24/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
31. 01030 Serious 19100184 I09 III 09/17/1991 09/24/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
32. 01031 Serious 19100212 A01 09/17/1991 01/20/1992 $1,650 $5,000 $0 10/07/1991 F - Formal Settlement  
33. 01032 Serious 19100212 A03 II 09/17/1991 11/04/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
34. 01033A Serious 19100215 A04 09/17/1991 09/24/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
35. 01033B Serious 19100215 B09 09/17/1991 10/01/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
36. 01034 Serious 19100212 A05 09/12/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
37. 01035 Serious 19100242 A 09/17/1991 09/24/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
38. 01036 Serious 19100242 B 09/17/1991 10/01/1991 $660 $2,000 $0 10/07/1991 F - Formal Settlement  
39. 01037 Serious 19100243 C01 09/17/1991 09/24/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
40. 01038 Serious 19100253 B02 II 09/17/1991 09/24/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
41. 01039 Serious 19100253 B04 III 09/17/1991 09/24/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
42. 01040 Serious 19100253 E05 V 09/17/1991 09/24/1991 $660 $2,000 $0 10/07/1991 F - Formal Settlement  
43. 01041 Serious 19100026 A03 IV 09/17/1991 09/24/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
44. 01042A Serious 19100261 A03 VI 09/17/1991 10/18/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
45. 01042B Serious 19100261 A03 VI 09/17/1991 10/18/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
46. 01042C Serious 19100261 A03 VI 09/17/1991 10/18/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
47. 01042D Serious 19100261 A03 VI 09/17/1991 10/18/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
48. 01042E Serious 19100261 A03 VI 09/17/1991 10/18/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
49. 01043 Serious 19100261 A03 VII 09/17/1991 11/04/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
50. 01044 Serious 19100261 A03 VII 09/17/1991 11/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
51. 01045 Serious 19100261 A03 XII 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
52. 01046 Serious 19100261 A03 XII 09/17/1991 12/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
53. 01047 Serious 19100261 A03 XII 09/17/1991 10/01/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
54. 01048 Serious 19100261 A03 XII 09/17/1991 09/24/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
55. 01049 Serious 19100261 A03 XVII 09/17/1991 09/24/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
56. 01050 Serious 19100261 A03XVIII 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
57. 01051 Serious 19100261 A03XVIII 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
58. 01052 Serious 19100261 B01 09/17/1991 01/20/1992 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
59. 01053 Serious 19100261 B01 09/17/1991 01/20/1992 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
60. 01054 Serious 19100261 B01 09/17/1991 01/20/1992 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
61. 01055 Serious 19100261 B01 09/17/1991 01/20/1992 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
62. 01056 Serious 19100261 B01 09/17/1991 01/20/1992 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
63. 01057 Serious 19100261 B01 09/17/1991 01/20/1992 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
64. 01058 Serious 19100261 B01 09/17/1991 01/20/1992 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
65. 01059 Serious 19100261 B01 09/17/1991 01/20/1992 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
66. 01060 Serious 19100261 B01 09/17/1991 01/20/1992 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
67. 01061 Serious 19100261 B01 09/17/1991 01/20/1992 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
68. 01062 Serious 19100261 B02 09/17/1991 10/18/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
69. 01063 Serious 19100261 B03 09/17/1991 12/18/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
70. 01064 Serious 19100261 B03 09/17/1991 12/18/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
71. 01065 Serious 19100261 B03 09/17/1991 12/18/1991 $650 $2,000 $0 10/07/1991 F - Formal Settlement  
72. 01066 Serious 19100261 B03 09/17/1991 12/18/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
73. 01067 Serious 19100261 B03 09/17/1991 12/18/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
74. 01068 Serious 19100261 B03 09/17/1991 12/18/1991 $1,650 $5,000 $0 10/07/1991 F - Formal Settlement  
75. 01069 Serious 19100261 B03 09/17/1991 12/18/1991 $650 $2,000 $0 10/07/1991 F - Formal Settlement  
76. 01070 Serious 19100261 B03 09/17/1991 12/18/1991 $650 $2,000 $0 10/07/1991 F - Formal Settlement  
77. 01071 Serious 19100261 B03 09/17/1991 10/18/1991 $650 $2,000 $0 10/07/1991 F - Formal Settlement  
78. 01072A Serious 19100261 B06 09/17/1991 09/24/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
79. 01072B Serious 19100261 B06 09/17/1991 09/24/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
80. 01073A Serious 19100261 B06 09/17/1991 09/24/1991 $1,650 $5,000 $0 10/07/1991 F - Formal Settlement  
81. 01073B Serious 19100261 B06 09/17/1991 10/01/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
82. 01073C Serious 19100261 B06 09/17/1991 09/24/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
83. 01073D Serious 19100261 B06 09/17/1991 11/18/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
84. 01073E Serious 19100261 B06 09/17/1991 09/24/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
85. 01073F Serious 19100261 B06 09/17/1991 09/24/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
86. 01073G Serious 19100261 B06 09/17/1991 09/24/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
87. 01074 Serious 19100261 B06 09/17/1991 11/18/1991 $650 $2,000 $0 10/07/1991 F - Formal Settlement  
88. 01075A Serious 19100261 B06 09/17/1991 09/24/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
89. 01075B Serious 19100261 B06 09/17/1991 09/24/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
90. 01076 Serious 19100261 B07 09/17/1991 10/18/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
91. 01077 Serious 19100261 K01 09/17/1991 11/18/1991 $1,650 $5,000 $0 10/07/1991 F - Formal Settlement  
92. 01078A Serious 19100261 K02 I 09/17/1991 01/20/1992 $1,650 $5,000 $0 10/07/1991 F - Formal Settlement  
93. 01078B Serious 19100261 K02 III 09/17/1991 01/20/1992 $0 $0 $0 10/07/1991 F - Formal Settlement  
94. 01078C Serious 19100261 K02 III 09/17/1991 01/20/1992 $0 $0 $0 10/07/1991 F - Formal Settlement  
95. 01078D Serious 19100261 K02 V 09/17/1991 01/20/1992 $0 $0 $0 10/07/1991 F - Formal Settlement  
96. 01079 Serious 19100261 K02 VI 09/17/1991 12/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
97. 01080 Serious 19100261 K04 09/17/1991 10/18/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
98. 01081 Serious 19100261 K10 09/17/1991 11/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
99. 01082 Serious 19100261 K11 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
100. 01083 Serious 19100261 K16 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
101. 01084 Serious 19100261 K18 09/17/1991 10/18/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
102. 01085 Serious 19100261 K20 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
103. 01086 Serious 19100261 K21 09/17/1991 09/24/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
104. 01087 Serious 19100261 K24 I 09/17/1991 11/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
105. 01088 Serious 19100261 L09 I 09/17/1991 11/18/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
106. 01089 Serious 19100303 B01 VII 09/17/1991 10/18/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
107. 01090 Serious 19100303 B02 09/17/1991 11/18/1991 $1,155 $3,500 $0 10/07/1991 F - Formal Settlement  
108. 01091 Serious 19100303 F 09/17/1991 10/18/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
109. 01092 Serious 19100303 G01 I 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
110. 01093 Serious 19100303 G01 II 09/17/1991 09/24/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
111. 01094 Serious 19100303 G02 I 09/17/1991 10/18/1991 $1,650 $5,000 $0 10/07/1991 F - Formal Settlement  
112. 01095A Serious 19100303 G02 ID 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
113. 01095B Serious 19100305 J01 I 09/17/1991 10/18/1991 $0 $0 $0 10/07/1991 F - Formal Settlement  
114. 01096 Serious 19100304 A02 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
115. 01097 Serious 19100304 F04 09/17/1991 10/18/1991 $1,650 $5,000 $0 10/07/1991 F - Formal Settlement  
116. 01098 Serious 19100304 F05 VC 09/17/1991 09/24/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
117. 01099 Serious 19100304 F05 VC 09/17/1991 09/24/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
118. 01100 Serious 19100305 A01 I 09/17/1991 10/01/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
119. 01101 Serious 19100305 B01 09/17/1991 10/01/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
120. 01102 Serious 19100305 B02 09/17/1991 10/01/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
121. 01103 Serious 19100305 D 09/17/1991 10/01/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
122. 01104 Serious 19100305 E01 09/17/1991 10/01/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
123. 01105 Serious 19100307 B 09/17/1991 11/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
124. 01106 Serious 19260059 H 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
125. 01107 Serious 19260405 A02 IIE 09/17/1991 09/24/1991 $495 $1,500 $0 10/07/1991 F - Formal Settlement  
126. 01108 Serious 19260500 G05 09/17/1991 10/01/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
127. 01109 Serious 19260500 G05 II 09/17/1991 10/01/1991 $650 $2,000 $0 10/07/1991 F - Formal Settlement  
128. 01110 Serious 19260500 G06 II 09/17/1991 10/18/1991 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
129. 01111 Serious 19100261 K12 09/17/1991 01/20/1992 $825 $2,500 $0 10/07/1991 F - Formal Settlement  
130. 02001 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
131. 02002 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
132. 02003 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
133. 02004 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
134. 02005 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
135. 02006 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
136. 02007 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
137. 02008 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
138. 02009 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
139. 02010 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
140. 02011 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
141. 02012 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
142. 02013 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
143. 02014 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
144. 02015 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
145. 02016 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
146. 02017 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
147. 02018 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
148. 02019 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
149. 02020 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
150. 02021 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
151. 02022 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
152. 02023 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
153. 02024 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
154. 02025 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
155. 02026 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
156. 02027 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
157. 02028 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
158. 02029 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
159. 02030 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
160. 02031 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
161. 02032 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
162. 02033 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
163. 02034 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
164. 02035 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
165. 02036 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
166. 02037 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
167. 02038 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
168. 02039 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
169. 02040 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
170. 02041 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
171. 02042 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
172. 02043 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
173. 02044 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
174. 02045 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
175. 02046 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
176. 02047 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
177. 02048 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
178. 02049 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
179. 02050 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
180. 02051 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
181. 02052 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
182. 02053 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
183. 02054 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
184. 02055 Willful 19100212 A01 09/17/1991 10/18/1991 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
185. 02056 Willful 19100212 A01 09/17/1991 10/18/1991 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
186. 02057 Willful 19100212 A01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
187. 02058 Willful 19100261 B01 09/17/1991 01/20/1992 $6,540 $20,000 $0 10/07/1991 F - Formal Settlement  
188. 02059 Willful 19100261 B01 09/17/1991 01/20/1992 $4,905 $15,000 $0 10/07/1991 F - Formal Settlement  
189. 02060 Willful 19100261 B03 09/17/1991 01/20/1992 $11,445 $35,000 $0 10/07/1991 F - Formal Settlement  
190. 02061 Willful 19100261 B03 09/17/1991 01/20/1992 $11,445 $35,000 $0 10/07/1991 F - Formal Settlement  
191. 02062 Willful 19100261 K02 I 09/17/1991 01/20/1992 $11,445 $35,000 $0 10/07/1991 F - Formal Settlement  
192. 02063 Willful 19100261 K02 V 09/17/1991 01/20/1992 $4,905 $15,000 $0 10/07/1991 F - Formal Settlement  
193. 02064 Willful 19100261 K12 09/17/1991 01/20/1992 $8,175 $25,000 $0 10/07/1991 F - Formal Settlement  
194. 02065 Willful 19100261 K18 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
195. 02066 Willful 19100261 K18 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
196. 02067 Willful 19100261 K26 I 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
197. 02068 Willful 19100303 B01 09/17/1991 01/20/1992 $16,350 $50,000 $0 10/07/1991 F - Formal Settlement  
198. 02069 Willful 19100303 F 09/17/1991 01/20/1992 $8,175 $25,000 $0 10/07/1991 F - Formal Settlement  
199. 02070 Willful 19100304 E01 I 09/17/1991 01/20/1992 $8,175 $25,000 $0 10/07/1991 F - Formal Settlement  
200. 03001 Other 19040002 A 09/17/1991 10/01/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
201. 03002 Other 19100028 A02 09/17/1991 09/24/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
202. 03003 Other 19100037 K01 09/17/1991 10/18/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
203. 03004 Other 19100037 Q01 09/17/1991 09/24/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
204. 03005 Other 19100037 Q02 09/17/1991 10/01/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
205. 03006 Other 19100037 Q05 09/17/1991 10/01/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
206. 03007 Other 19100147 C05 II 09/17/1991 09/24/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
207. 03008 Other 19100156 B01 09/17/1991 09/20/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
208. 03009 Other 19100157 C01 09/17/1991 10/18/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
209. 03010 Other 19100157 C04 09/17/1991 09/24/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
210. 03011 Other 19100157 C04 09/17/1991 09/24/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
211. 03012 Other 19100157 D01 09/17/1991 09/24/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
212. 03013 Other 19100157 E02 09/17/1991 10/18/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
213. 03014 Other 19100158 C01 09/17/1991 09/24/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
214. 03015 Other 19100158 E02 V 09/17/1991 10/18/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
215. 03016 Other 19100212 B 09/17/1991 10/01/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
216. 03017 Other 19100215 B09 09/17/1991 09/24/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
217. 03018 Other 19100253 B05 IIG 09/17/1991 09/24/1991 $343 $1,000 $0 10/07/1991 F - Formal Settlement  
