Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Xylene" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 123168.015 | 08/13/2019 | 0950633 | 238160 | Employee Is Burned When Xylene Vapors Ignite | |||
| 2 | 26935.015 | 08/28/2012 | 0729300 | X | 238320 | Employee Dies From Acute Solvent Toxicity During Work Assign | ||
| 3 | 201860889 | 12/30/2009 | 0452110 | X | 3441 | 332312 | Worker Dies From Methadone Toxicity, According To Coroner | |
| 4 | 202550034 | 04/09/2009 | 0950631 | 9229 | 922190 | Employee Suffers Asthma Attack After Exposure To Chemicals | ||
| 5 | 200823268 | 03/09/2006 | 0521400 | 7699 | 561790 | Two Employees Are Asphyxiated In Confined Space Atmosphere | ||
| 6 | 201612819 | 10/27/2004 | 1054193 | 8062 | 622110 | Employee Loses Consciousness When Exposed To Spray Paint | ||
| 7 | 202343919 | 05/09/2003 | 0352420 | 2851 | 325510 | Employee Is Injured When Vapors Ignite And Explode | ||
| 8 | 200211126 | 10/15/2002 | 0626000 | X | 7694 | 0 | Employee Asphyxiated From Xylene | |
| 9 | 201065620 | 09/15/2002 | 0950632 | 1799 | 0 | Employee Is Burned When Paint Mixture Explodes | ||
| 10 | 201770823 | 06/10/1999 | 0213900 | X | 7011 | 0 | Employee Died When Overcome By Organic Vapors | |
| 11 | 201770757 | 06/10/1999 | 0213900 | X | 7699 | 0 | Employee Died When Overcome By Organic Vapors | |
| 12 | 200600450 | 01/04/1999 | 0625400 | X | 3715 | 0 | Employee Burned When Xylene Ignites, Later Dies | |
| 13 | 202085049 | 11/30/1995 | 0524700 | 3621 | 0 | Employee Burned When Xylene Vapors Ignite | ||
| 14 | 170571004 | 07/07/1995 | 0454510 | X | 3364 | 0 | Employee Killed By Exploding Drum | |
| 15 | 170061220 | 02/28/1995 | 0453720 | 6513 | 0 | Employees Sent To Hospital After Exposure To Xylene | ||
| 16 | 170110977 | 06/28/1993 | 0111400 | 2851 | 0 | Employee Burned In Xylene Explosion And Fire | ||
| 17 | 595850 | 05/11/1993 | 0418400 | 7699 | 0 | Employee Dies Of Asphyxiation In Chemical Tank | ||
| 18 | 675231 | 03/18/1993 | 0454510 | 3494,1541 | Employees Overcome By Chemical Vapor | |||
| 19 | 14277362 | 10/23/1992 | 0112300 | X | 4953 | 0 | Employee Dies Of Asphyxia In Confined Space | |
| 20 | 170110027 | 05/09/1991 | 0111400 | 2851 | 0 | Employee Injured In Fire Caused By Xylene Vapors |
Translate