Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Welding Cable" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 120330.015 | 09/30/2019 | 0317700 | X | 236220 | Employee Dies After Welding In Tank | ||
| 2 | 117944.015 | 05/29/2019 | 0950632 | 423390 | Employee Punctures Foot On Welding Wire | |||
| 3 | 110705.015 | 10/18/2018 | 0521400 | 331210 | Employee Trips And Falls Over Welding Cables And Fractures H | |||
| 4 | 109341.015 | 09/20/2018 | 0524530 | X | 238120 | Employee Is Electrocuted While Welding | ||
| 5 | 80583.015 | 09/23/2015 | 0953220 | X | 238910 | Employee Is Caught And Killed Beneath Asteel Plate When It F | ||
| 6 | 202458915 | 12/13/2013 | 0950647 | 3441 | 332312 | Oil Rig Worker Burned When Acetylene Leak Ignites | ||
| 7 | 202458394 | 08/03/2013 | 0950647 | 7363 | 561320 | Employee Loses Leg When Struck By Pipe | ||
| 8 | 202522330 | 03/15/2012 | 0950624 | 2431 | 321911 | Employee Is Injured By Chop Saw Blade | ||
| 9 | 200644797 | 07/15/2010 | 0627700 | X | 3321 | 331511 | Electric Shock & Fall - Ground Fault In Welding Operation | |
| 10 | 200676419 | 11/19/2006 | 0418800 | X | 1799 | 236220 | Employee Is Crushed Between Lift And Roof | |
| 11 | 201352176 | 07/13/2003 | 0419700 | X | 1791 | 238120 | Employee Electrocuted In Contact With Arc Welder Cables | |
| 12 | 125967828 | 07/21/2001 | 0950633 | 1629 | Employee Falls From Elevation | |||
| 13 | 201063583 | 08/18/2000 | 0950632 | X | 7692 | 0 | Electric Shock - Direct Contact With Energized Parts | |
| 14 | 201280625 | 12/19/1999 | 0418100 | X | 8062 | 0 | Electric Shock - Direct Contact With Energized Conductor | |
| 15 | 201951365 | 12/11/1998 | 0522000 | X | 1791 | 0 | Employee Killed In Fall From Roof Beam | |
| 16 | 200210334 | 05/11/1998 | 0626000 | X | 3731 | 0 | Electric Shock - Direct Contact With Energized Conductor | |
| 17 | 201091378 | 11/11/1997 | 0950645 | 3743 | 0 | Employee Injured In Fall From Railroad Car | ||
| 18 | 14407464 | 06/23/1997 | 0626700 | X | 1791 | 0 | Electric Shock - Direct Contact With Energized Parts | |
| 19 | 170886550 | 12/06/1996 | 0950612 | X | 1742 | 0 | Electric Shock - Cause Unknown | |
| 20 | 170151955 | 10/23/1995 | 0950643 | 1791 | 0 | Fall - Welding Current Severed Scaffold Support Cable |
Translate