Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Vertical Conveyor" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 117328.015 | 04/12/2019 | 0111500 | 446110 | Employee Fractures Ribs And Scapula In Fall Into Lift Shaft | |||
| 2 | 115523.015 | 04/08/2019 | 0418400 | 311821 | Employee Fractures Arm And Lacerates Hand When Pulled Into C | |||
| 3 | 200922961 | 03/27/2013 | 0355112 | X | 3599 | 332710 | Employee Is Killed When Trapped Between Counterweight Door | |
| 4 | 201701331 | 07/09/2002 | 1054115 | 3792 | 0 | Employee Is Injured On Moving Assembly Unit | ||
| 5 | 201770351 | 10/15/1997 | 0213900 | X | 4222 | 0 | Employee Fatally Injured By A Vertical Lift Carriage | |
| 6 | 170156285 | 05/21/1992 | 0950642 | 2022 | 0 | Employee'S Finger Amputated While Cleaning Screw Conveyor | ||
| 7 | 14277149 | 09/19/1984 | 0112300 | 2282 | 0 | Amputation Of Toes When Riding Material Hoist. |
Translate