Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Vegetation" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 175818.015 | 02/23/2025 | 0355111 | X | 561730 | Employee Is Fatally Injured While Topping Tree | ||
| 2 | 171871.015 | 11/04/2024 | 0257250 | X | 331313 | Employee Dies Of Multiple Trauma In Fall While Tree Trimming | ||
| 3 | 171310.015 | 10/25/2024 | 0854910 | X | 561730 | Employee Dies From Crushed Chest When Log Falls From Trailer | ||
| 4 | 170884.015 | 10/03/2024 | 0729300 | X | 561730 | Employee Dies Of Head Trauma When Struck By Falling Tree Sec | ||
| 5 | 171955.015 | 09/21/2024 | 0355114 | X | 561730 | Employee Dies Of Electrocution Branch Contacts Power Lines | ||
| 6 | 169846.015 | 09/04/2024 | 0950615 | X | 926120 | Employee Suffers Fatal Asthma Attack While Trimming Weeds | ||
| 7 | 169837.015 | 08/12/2024 | 0355111 | X | 561730 | Employee Dies From Head Trauma When Struck By Falling Tree L | ||
| 8 | 168643.015 | 07/25/2024 | 0454712 | X | 238910 | Employee Dies From Multiple Trauma When Struck By Broken Tre | ||
| 9 | 167788.015 | 06/26/2024 | 0214700 | X | 561730 | Employee Dies Of Head Injuries When Struck By Falling Stump | ||
| 10 | 167305.015 | 06/05/2024 | 0257220 | X | 561730 | Employee Dies From Electrocution When Branch Contacts Power | ||
| 11 | 167091.015 | 06/03/2024 | 0213900 | X | 561730 | Employee Cutting Tree Dies Of Head Trauma When Ejected From | ||
| 12 | 165528.015 | 04/03/2024 | 0454712 | X | 238910 | Employee Dies Of Multiple Blunt Trauma From Falling Tree | ||
| 13 | 136876.015 | 05/18/2021 | 0950614 | 561730 | Employee Fractures Leg, Injures Knee When Struck By Rigging | |||
| 14 | 134392.015 | 01/22/2021 | 0355111 | 921190 | Employee Riding On Truck Fractures Pelvis When Struck By Tre | |||
| 15 | 134991.015 | 10/23/2020 | 0950625 | 561730 | Employee Fractures Skull When Struck By Tree During Felling | |||
| 16 | 130329.015 | 10/12/2020 | 0950615 | 561730 | Employee Sustains Multiple Injuries When Struck By Falling T | |||
| 17 | 130059.015 | 10/02/2020 | 0950623 | 922140 | Employee Sustains Concussion When Struck By Falling Tree | |||
| 18 | 134147.015 | 09/21/2020 | 0950623 | 113310 | Logging Employee Incurs Head Trauma When Struck On Head By U | |||
| 19 | 134699.015 | 08/31/2020 | 0950614 | 561730 | Worker Falls Off Wall While Cutting Back Vines And Fractures |
Translate