Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Van" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 169934.015 | 08/23/2024 | 1050210 | X | 444110 | Employee Experiences Fatal Cardiovascular Event While Drivin | ||
| 2 | 167963.015 | 07/01/2024 | 0626000 | X | 238220 | Employee Is Found Unresponsive And Dead In Work Van | ||
| 3 | 166645.015 | 05/16/2024 | 0950631 | X | 492210 | Employee Is Killed When Shot While On Delivery Route | ||
| 4 | 165981.015 | 04/22/2024 | 0625400 | X | 493120 | Employee Dies From Blunt Trauma Crashing Van Into Trailer | ||
| 5 | 164674.015 | 03/04/2024 | 0453720 | X | 921190 | Employee Is Killed When Run Over By Vehicle | ||
| 6 | 163559.015 | 01/22/2024 | 0627700 | X | 561790 | Employee Dies After Falling Twice | ||
| 7 | 136659.015 | 06/15/2021 | 0950632 | 721110 | Employee Sustains Multiple Injuries When Driving Van That Hi | |||
| 8 | 133685.015 | 02/06/2021 | 0420600 | 722511 | Employee Injures Neck And Spine When Struck By Falling Tray | |||
| 9 | 135532.015 | 02/05/2021 | 0950633 | 811121 | Employee Lacerates Finger When Touches Moving Belt | |||
| 10 | 136495.015 | 12/28/2020 | 0950632 | 236220 | Employee Injures Head In Fall From Van | |||
| 11 | 135284.015 | 10/27/2020 | 0950615 | 622210 | Employee Fractures Leg When Run Over By Services Van | |||
| 12 | 130577.015 | 10/15/2020 | 0521700 | 811310 | Employee Fractures Leg When Pinned By Forklift |
Translate