Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Tripod" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173355.015 | 01/10/2025 | 0522300 | X | 221320 | Employee Suffers Fatal Asphyxiation In Permit-Required Confi | ||
| 2 | 170706.015 | 09/13/2024 | 0552700 | X | 237110 | Employee Is Overcome By Toxic Gases And Dies | ||
| 3 | 139997.015 | 08/10/2021 | 0950625 | 115116 | Employee Is Injured In Fall From Ladder | |||
| 4 | 139656.015 | 07/31/2021 | 0950625 | 115115 | Employee Falls From Tripod Ladder While Harvesting Fruit And | |||
| 5 | 136124.015 | 06/07/2021 | 0521100 | X | 541990 | Employee Is Killed When Overexposed To H2s During Confined S | ||
| 6 | 129157.015 | 08/19/2020 | 0950623 | 423810 | Employee'S Leg Is Amputated When Loader Bucket Falls From Ja | |||
| 7 | 130847.015 | 06/05/2020 | 0950632 | 238220 | Employee Suffers Fingertip Amputation When Struck By Equipme | |||
| 8 | 125936.015 | 04/24/2020 | 0950647 | 115115 | Employee Injures Back In Fall From Orchard Ladder | |||
| 9 | 128125.015 | 03/05/2020 | 0950647 | 115115 | Farm Worker Picking Oranges Strikes Head In Fall From Ladder | |||
| 10 | 120975.015 | 10/16/2019 | 0950612 | 561730 | Employee Trimming Tree Suffers Fractures In Fall From Ladder | |||
| 11 | 116232.015 | 05/03/2019 | 0420600 | 713910 | Employee Trimming Tree Suffers Fractures In Fall From Ladder |
Translate