Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Toxic Fumes" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171589.015 | 10/29/2024 | 0215000 | X | 238390 | Employee Dies After Inhaling Paint Stripper Containing Methy | ||
| 2 | 169764.015 | 08/30/2024 | 0830600 | X | 561720 | One Employee Dies And Another Employee Experiences Health Is | ||
| 3 | 165398.015 | 03/27/2024 | 0729700 | X | 213112 | One Employee Is Killed, Another Is Injured In Tank Explosion | ||
| 4 | 165119.015 | 03/15/2024 | 0627510 | X | 236115 | Employee Dies Due To Exposure To Fumes And Intoxication | ||
| 5 | 164362.015 | 02/22/2024 | 0950615 | X | 445110 | Employee Dies Of Co Poisoning Due To Faulty Water Heater | ||
| 6 | 155736.015 | 11/01/2022 | 0950623 | X | 111998 | Employee Dies While Sleeping In Quarters Due To Co Buildup | ||
| 7 | 146892.015 | 06/07/2022 | 0452110 | X | 238910 | Two Employees Are Killed In Fall Into Confined Space | ||
| 8 | 144988.015 | 12/16/2021 | 0111100 | 721110 | Employee Experiences Breathing Problems From Toxic Vapors | |||
| 9 | 141208.015 | 11/11/2021 | 0524500 | 333111 | Employee Mig Welding Galvanized Steel Is Overcome By Fumes | |||
| 10 | 141003.015 | 10/31/2021 | 0855610 | 213112 | Employee Suffers Burns From Explosion | |||
| 11 | 139073.015 | 08/29/2021 | 0950411 | X | 811198 | Two Employees Are Killed By Hydrogen Sulfide Exposure | ||
| 12 | 137367.015 | 07/16/2021 | 0454712 | 424710 | Employee Sustains Burns From Ignition Of Propane Fumes Durin | |||
| 13 | 137855.015 | 07/07/2021 | 1054112 | 333514 | Employee Suffers Burns From Ignited Alcohol Fumes | |||
| 14 | 136353.015 | 06/13/2021 | 0751910 | 339116 | Employee Inhales Toxic Gas After Pouring Drain Cleaner Into | |||
| 15 | 136124.015 | 06/07/2021 | 0521100 | X | 541990 | Employee Is Killed When Overexposed To H2s During Confined S | ||
| 16 | 135013.015 | 04/21/2021 | 0855610 | X | 488210 | Two Employees Are Killed In Explosion | ||
| 17 | 133485.015 | 02/16/2021 | 0627700 | X | 486990 | Employee Is Killed After Entering Tank Trailer And Becoming | ||
| 18 | 132989.015 | 02/01/2021 | 0316400 | 213112 | Two Employees Suffer Burns From Fire | |||
| 19 | 132912.015 | 01/29/2021 | 0626000 | 238210 | Employee, Overcome By Paint Fumes, Falls From Ladder And Fra | |||
| 20 | 131089.015 | 11/12/2020 | 0626600 | X | 811118 | Employee Is Killed While Cleaning Tank Trailer |
Translate