Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Towing" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173878.015 | 01/27/2025 | 0453730 | X | 481111 | Employee Dies From Chest Trauma After Struck By Aircraft Tug | ||
| 2 | 173623.015 | 01/16/2025 | 0552651 | X | 237130 | Employee Is Fatally Injured When Trapped Between Utv And Tor | ||
| 3 | 173367.015 | 01/11/2025 | 0950621 | X | 236220 | Employee Is Fatally Injured When Tractor Overturns | ||
| 4 | 165758.015 | 04/15/2024 | 0950615 | X | 111332 | Employee Dies From Crushing Injuries When Tractor Rolls Over | ||
| 5 | 135876.015 | 05/20/2021 | 0418200 | 488410 | Employee Fractures Leg And Knee When Struck By Rolling Truck | |||
| 6 | 135532.015 | 02/05/2021 | 0950633 | 811121 | Employee Lacerates Finger When Touches Moving Belt | |||
| 7 | 126409.015 | 05/24/2020 | 0316400 | 237120 | Employee Suffers Fingertip Amputations When Caught In Pinch |
Translate