Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Tile" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172963.015 | 07/08/2024 | 0111500 | X | 238160 | Employee Dies From Heat-Related Illness | ||
| 2 | 168733.015 | 07/05/2024 | 0950631 | X | 238330 | Employee Injures Head In Fall, Later Dies From Hemorrhage | ||
| 3 | 137831.015 | 02/11/2021 | 0420600 | 238340 | Employee Strikes Finger With Grinder Causing Laceration | |||
| 4 | 130619.015 | 10/21/2020 | 0419700 | 722513 | Employee Breaks Ribs And Shoulder In Fall From Ceiling Space | |||
| 5 | 130362.015 | 10/10/2020 | 0950641 | 238340 | Employee Sustains Forehead Contusions When Struck By Flying | |||
| 6 | 130510.015 | 10/07/2020 | 0950641 | 238310 | Employee Lacerates Fingers Struck When Sawblade Kicks Back | |||
| 7 | 128491.015 | 07/16/2020 | 0950621 | 238220 | Employee Falls From Height During Hvac Installation And Incu | |||
| 8 | 127446.015 | 06/26/2020 | 0418800 | 238340 | Employee Is Struck In Eye By Buffing Pad And Incurs Contusio | |||
| 9 | 131420.015 | 06/09/2020 | 0950633 | 238160 | Employee Falls From Roof And Suffers Fractures To Spine, Bac | |||
| 10 | 125369.015 | 03/30/2020 | 0950632 | 238160 | Employee Falls From Roof And Fractures Hip |
Translate